Last updated: 23 November 2021
PlantNetwork member | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Address and contact details | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The Canongate, St Andrews, Fife, KY16 8RT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tel: 01334 476452 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fax: 01334 476452 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Email: info@standrewsbotanic.org | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Web site: www.standrewsbotanic.org | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Latitude: 56° 20' 02" N | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Longitude: 02° 48' 20" W | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Background to the collection | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Year founded: | 1889 at original site; 1960 relocated to new site | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ownership: | University of St. Andrews; Part funded by Fife Council; Managed by St Andrews Botanic Garden Trust | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Garden code: | STA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Umbrella organisation: | PlantNetwork, Botanic Gardens Conservation International, Botanic Gardens Education Network | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Personnel | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Director and Curator: | James C. Hearsum | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Herbarium Curator: | Heleen Plaisier | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Total Staff: | 14 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Total Horticultural Staff: | 8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Policies | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Accessions: | For education, conservation and research. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Collections: | Accord with the aims of PlantNetwork. Collections available for research by request. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Physical environment | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Altitude: | 5-20 m | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Soil type: | Clay | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Aspect: | North | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Total area: | 7.2 ha | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Area heated: | 2000 m² | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weather records | No records kept | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Temperature | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Absolute maximum: | 28.3 °C | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Absolute minimum: | -11.1 °C | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wind | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Direction: | East and west | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Strength: | Average | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rainfall | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Average annual: | 725 mm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Plant collection | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Families: | 240 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Genera: | 1,300 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Species: | 5,600 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Taxa: | 6,900 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Accessions: | 9,300 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Plants: | 10,300 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Geographical area(s) of specialisation: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
China, Western South America | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Special families within the collections: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Berberidaceae, Caprifoliaceae, Ericaceae, Rosaceae | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Special genera within the collections: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Berberis, Lonicera, Rhododendron, Cotoneaster, Sorbus | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Special collections: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Berberis, Sino-Himalayan, Scottish plants, | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TARGET 8 SPECIES: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Record Keeping: | Computerised | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Record System: | IrisBG | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Phenological records: | Yes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Plant-collecting trips: | No | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Facilities on site | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Herbarium: | Yes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Library: | Yes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Research facilities: | Yes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Publications: | No | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Identifications: | No | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Teaching and Education: | Yes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Interpretation: | In person, interpretative panels, exhibit program, formal and drop in educational activities | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Friends Organisation: | Yes 800 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Visitor facilities: | Gift shop, café, plant shop, toilets | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Access to the collections | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Access conditions: | By appointment only | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Public access: | £5.50 Adults; £5.00 seniors; Free Children and Students | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Visitors per year: | 35,000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Public opening hours: | April-September 10am-6pm daily, October-March 10am-4pm daily | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Guiding principles behind the collection | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Promoting a diversity of plants for eductaion and conservation.
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Location map | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
UPDATE
Please help us keep this directory up to date. Click here to complete and submit an update.