Last updated: 22 November 2022
PlantNetwork member | |
Address and contact details | |
Clarkehouse Road, Sheffield, South Yorkshire, S10 2LN | |
Tel: 0114 2686001 | |
Fax: 0114 2676496 | |
Email: sue.willis-worthington@sheffield.gov.uk | |
Web site: www.sbg.org.uk www.fobssheffield.co.uk www.sheffield.gov.uk/out--about/parks-wo... | |
Latitude: 57° 2' 20" N | |
Longitude: 01° 29' 53" W | |
Background to the collection | |
Year founded: | 1836 |
Ownership: | Sheffield Town Trust (administered by city council) |
Garden code: | SHELD |
Umbrella organisation: | PlantNetwork, Botanic Gardens Conservation International, National Council for the Conservation of Plants and Gardens |
Personnel | |
Curator: | Ian Turner |
Contact person: | Sue Willis-Worthington (Support Officer) |
Total Staff: | 9 (7.8 Full Time Equivalents) |
Total Horticultural Staff: | 8 (6.8 Full Time Equivalents) |
Physical environment | |
Altitude: | 120 m |
Soil type: | Loam, acid |
Aspect: | South |
Total area: | 7.6 ha |
Area heated: | 500m² |
Weather records | No records kept (records from nearby) |
Temperature | |
Average daily: | 9.5 °C |
Av. monthly max: | 12.8 °C |
Av. monthly min: | 6.2 °C |
Absolute maximum: | 34.3 °C (1990) |
Absolute minimum: | -14.6 °C (1995) |
Wind | |
Direction: | South and west |
Strength: | Below average |
Rainfall | |
Average annual: | 818 mm |
Month of maximum: | December |
Month of minimum: | July |
Plant collection | |
Families: | 210 |
Genera: | 1,000 |
Species: | 2,900 |
Taxa: | 4,600 |
Accessions: | 7,600 |
Plants: | 8,500 |
Special genera within the collections: | |
Weigela, Diervilla, Sarcococca | |
Special collections: | |
Weigela, NCCPG – 220 Accessions, 145 Taxa. Diervilla, NCCPG – 15 Accessions, 10 Taxa Sarcococca, NCCPG – 35 Accessions, 18 Taxa | |
Record Keeping: | Kept since 1970 |
Record System: | MS Access |
Phenological records: | No |
Plant-collecting trips: | No |
Facilities on site | |
Herbarium: | No |
Library: | Small library for Friends of Sheffield Botanic Garden only |
Research facilities: | Small amounts of research carried out in the Nursery |
Publications: | History of Sheffield Botanic Gardens Weigela/Diervilla, Gardening in dry-shade, Bulbs |
Identifications: | Undertakes identifications for the general public. Internal verification of material |
Teaching and Education: | Vocational Training Public Lectures and Practical demonstrations Primary and secondary Education |
Interpretation: | Supervised garden walks, signs, brochures, lectures |
Friends Organisation: | Yes |
Visitor facilities: | Restaurant, Shop |
Access to the collections | |
Access conditions: | Majority of site accessible for all. 2 Mobility scooters available (Free Hire) |
Public access: | Free admission Programme of events throughout the year |
Visitors per year: | approximately 300,000 |
Public opening hours: | Winter: Mon-Fri: 8am–4pm, Sat-Sun, BH: 10am–4pm Summer: Mon-Fri: 8am–7.45pm (or dusk if earlier), Sat-Sun, BH: 10am–7.45pm (or dusk if earlier) |
Guiding principles behind the collection | |
To develop the garden as a centre of excellence for horticulture, botanical education and interpretation, in the city, regionally and nationally. | |
Location map | |
UPDATE
Please help us keep this directory up to date. Click here to complete and submit an update.