Last updated: 22 November 2022 - this entry is more than a year old, for details on how to update click here
PlantNetwork member | |||||||||||||||||||||||
Address and contact details | |||||||||||||||||||||||
Hyde Hall, Creephedge Lane, Rettendon, Chelmsford, Essex, CM3 8ET | |||||||||||||||||||||||
Tel: 0845 265 8071 | |||||||||||||||||||||||
Fax: 01245 402 100 | |||||||||||||||||||||||
Email: hydehall@rhs.org.uk | |||||||||||||||||||||||
Web site: www.rhs.org.uk/Gardens/Hyde-Hall/ | |||||||||||||||||||||||
Latitude: 51° 39' 59" N | |||||||||||||||||||||||
Longitude: 0° 34' 43" W | |||||||||||||||||||||||
Background to the collection | |||||||||||||||||||||||
Year founded: | Gifted to the RHS 1993 | ||||||||||||||||||||||
Ownership: | Royal Horticultural Society | ||||||||||||||||||||||
Umbrella organisation: | PlantNetwork, Botanic Gardens Conservation International, National Council for the Conservation of Plants and Gardens | ||||||||||||||||||||||
Personnel | |||||||||||||||||||||||
Director of Horticulture: | Tim Upson | ||||||||||||||||||||||
Curator: | Robert Brett | ||||||||||||||||||||||
Plant Records Officer: | Jeanette Jones | ||||||||||||||||||||||
Contact person: | Robert Brett (robertbrett@rhs.org.uk) | ||||||||||||||||||||||
Policies | |||||||||||||||||||||||
Collections: | Yes, in accordance with the Royal Horticultural Society's Mission Statement. | ||||||||||||||||||||||
Physical environment | |||||||||||||||||||||||
Altitude: | 46m above sea level | ||||||||||||||||||||||
Soil type: | Clay to heavy clay loam at best | ||||||||||||||||||||||
Aspect: | due to the hilltop location there is a full range of 360 degree aspects | ||||||||||||||||||||||
Total area: | 150 acres for visitor use | ||||||||||||||||||||||
Other sites of collection: | RHS Garden Wisley RHS Garden Rosemoor RHS Garden Harlow Carr | ||||||||||||||||||||||
Weather records | Y | ||||||||||||||||||||||
Plant collection | |||||||||||||||||||||||
Families: | 156 | ||||||||||||||||||||||
Genera: | 734 | ||||||||||||||||||||||
Species: | 2,037 | ||||||||||||||||||||||
Taxa: | 3,896 | ||||||||||||||||||||||
Accessions: | 6,281 | ||||||||||||||||||||||
Plants: | 8,917 | ||||||||||||||||||||||
Special families within the collections: | |||||||||||||||||||||||
Caprifoliaceae, Rosaceae | |||||||||||||||||||||||
Special genera within the collections: | |||||||||||||||||||||||
Viburnum, Iris, Rosa, Narcissus, Salvia, Pseudopanax, Molinia, Calamagrostis, Stipa | |||||||||||||||||||||||
Special collections: | |||||||||||||||||||||||
National Collections of Viburnum – 43 Species, 88 Taxa, 120 Accessions, 138 Plants. | |||||||||||||||||||||||
TARGET 8 SPECIES: | |||||||||||||||||||||||
| |||||||||||||||||||||||
Record Keeping: | Records kept Computerised | ||||||||||||||||||||||
Record System: | BRAHMS (previously BG-Base) | ||||||||||||||||||||||
Plant-collecting trips: | No | ||||||||||||||||||||||
Facilities on site | |||||||||||||||||||||||
Herbarium: | Approximately 20,000 wild collected and 55,000 cultivated specimens. Code WSY in Index Herbariorum | ||||||||||||||||||||||
Library: | Opening hours are variable. Please ring the garden before you visit. | ||||||||||||||||||||||
Research facilities: | No | ||||||||||||||||||||||
Publications: | Garden guide, catalogue available on the Internet, The Garden, The Plant Review (formerly The Plantsman), Orchid Review | ||||||||||||||||||||||
Identifications: | Undertakes identifications for the general public. Internal verification of material | ||||||||||||||||||||||
Teaching and Education: | Taxonomic, public education, special courses | ||||||||||||||||||||||
Interpretation: | Supervised garden walks, signs, brochures, guided trails, a touchscreen information kiosk | ||||||||||||||||||||||
Friends Organisation: | No | ||||||||||||||||||||||
Visitor facilities: | Restaurant, café, plant shop, book shop, gift shop | ||||||||||||||||||||||
Access to the collections | |||||||||||||||||||||||
Public access: | Admission charge | ||||||||||||||||||||||
Visitors per year: | 150,000 | ||||||||||||||||||||||
Public opening hours: | 10-18.00 all week, summer hours, 10-16.00 all week winter hours, Closed Christmas day | ||||||||||||||||||||||
Guiding principles behind the collection | |||||||||||||||||||||||
The encouragement and the improvement of the science and practice of horticulture in all its branches. | |||||||||||||||||||||||
Location map | |||||||||||||||||||||||
UPDATE
Please help us keep this directory up to date. Click here to complete and submit an update.