Last updated: 22 November 2022 - this entry is more than a year old, for details on how to update click here
PlantNetwork member | |
Address and contact details | |
Crag Lane, Harrogate, North Yorkshire, HG3 1QB, UK | |
Tel: 0845 265 8070 | |
Fax: 01423 530663 | |
Email: harlowcarr@rhs.org.uk | |
Web site: www.rhs.org.uk/Gardens/Harlow-Carr/ | |
Latitude: 53° 56' 55" N | |
Longitude: 1° 34' 23" W | |
Background to the collection | |
Year founded: | 1950 - RHS merged with the Northern Horticultural Society in 2001 |
Ownership: | Royal Horticultural Society |
Garden code: | HARR |
Umbrella organisation: | PlantNetwork, Botanic Gardens Conservation International, National Council for the Conservation of Plants and Gardens |
Personnel | |
Director of Horticulture: | Tim Upson |
Curator: | Paul Cook |
Plant Records Officer: | Peter Fenton |
Contact person: | Paul Cook (paulcook@rhs.org.uk) |
Total Staff: | 70 |
Total Horticultural Staff: | 23 + 3 trainees |
Physical environment | |
Altitude: | 150 m |
Soil type: | Clay, acid |
Aspect: | Varied |
Total area: | 27.5 ha |
Other sites of collection: | RHS Garden Wisley RHS Garden Rosemoor RHS Garden Hyde Hall |
Weather records | Records kept |
Temperature | |
Average daily: | 9 °C |
Av. monthly max: | 19.4 °C |
Av. monthly min: | -1.9 °C |
Absolute maximum: | 30 °C |
Absolute minimum: | -14.4 °C |
Wind | |
Strength: | Above average |
Rainfall | |
Average annual: | 813 mm |
Month of maximum: | January |
Month of minimum: | August |
Plant collection | |
Families: | 168 |
Genera: | 755 |
Species: | 2,693 |
Taxa: | 5,484 |
Accessions: | 8,041 |
Plants: | 10,205 |
Special genera within the collections: | |
Dryopteris | |
Special collections: | |
Dryopteris, National Collection – 14 Species, 43 Taxa, 112 Accessions, 126 Plants | |
Record Keeping: | Records kept Computerised |
Record System: | BG-Base |
Plant-collecting trips: | No |
Facilities on site | |
Herbarium: | No |
Library: | Yes. Open Daily: 11am – 4pm including Bank Holidays |
Research facilities: | No |
Publications: | Garden guide, The Garden |
Identifications: | Undertakes identifications for members. Internal verification of material |
Teaching and Education: | Primary and secondary, colleges and adult eduction |
Interpretation: | Supervised garden walks, signs, brochures, guided trails |
Friends Organisation: | Friends of Harlow Carr |
Visitor facilities: | Restaurant, café, plant shop, gift shop |
Access to the collections | |
Public access: | Admission charge |
Visitors per year: | 300,000 + |
Public opening hours: | Open every-day (except Christmas Day) 9.30am-6pm (4pm Nov-Feb inclusive) |
Guiding principles behind the collection | |
The garden aims to grow plants suitable for cultivation in northern England. | |
Location map | |
UPDATE
Please help us keep this directory up to date. Click here to complete and submit an update.