Last updated: 3 June 2020
Address and contact details | |||||||||||||||||||||||
Totnes Road, Paignton, Devon, TQ4 7EU | |||||||||||||||||||||||
Tel: 01803 697500 | |||||||||||||||||||||||
Fax: 01803 523457 | |||||||||||||||||||||||
Email: iturner@paigntonzoo.org.uk | |||||||||||||||||||||||
Web site: www.paigntonzoo.org.uk | |||||||||||||||||||||||
Latitude: 50° 25' 33" N | |||||||||||||||||||||||
Longitude: 3° 34' 52" W | |||||||||||||||||||||||
Background to the collection | |||||||||||||||||||||||
Year founded: | 1923 | ||||||||||||||||||||||
Ownership: | The Whitley Wildlife Conservation Trust | ||||||||||||||||||||||
Umbrella organisation: | PlantNetwork, Botanic Gardens Conservation International, National Council for the Conservation of Plants and Gardens | ||||||||||||||||||||||
Personnel | |||||||||||||||||||||||
Director: | Mr S.J. Tonge | ||||||||||||||||||||||
Curator of Plants: | Ian Turner | ||||||||||||||||||||||
Contact person: | Ian Turner | ||||||||||||||||||||||
Total Staff: | 120-250 | ||||||||||||||||||||||
Total Horticultural Staff: | 8 | ||||||||||||||||||||||
Policies | |||||||||||||||||||||||
Accessions: | New material should be, wherever possible, of scientific value and/or should contribute to one of the geographical, botanical or educational themes. | ||||||||||||||||||||||
Physical environment | |||||||||||||||||||||||
Altitude: | 25-70 m | ||||||||||||||||||||||
Soil type: | Clay | ||||||||||||||||||||||
Aspect: | Varied | ||||||||||||||||||||||
Total area: | 30 ha | ||||||||||||||||||||||
Area heated: | 500 m² | ||||||||||||||||||||||
Weather records | Records kept | ||||||||||||||||||||||
Wind | |||||||||||||||||||||||
Direction: | South and west | ||||||||||||||||||||||
Strength: | Average | ||||||||||||||||||||||
Plant collection | |||||||||||||||||||||||
Families: | 180 | ||||||||||||||||||||||
Genera: | 650 | ||||||||||||||||||||||
Species: | 2000 | ||||||||||||||||||||||
Taxa: | 2500 | ||||||||||||||||||||||
Accessions: | 3500 | ||||||||||||||||||||||
Plants: | 20 000 | ||||||||||||||||||||||
Notable plants within the collection: | |||||||||||||||||||||||
2 Champion trees | |||||||||||||||||||||||
Special genera within the collections: | |||||||||||||||||||||||
Buddleja | |||||||||||||||||||||||
Special collections: | |||||||||||||||||||||||
Buddleja, NCCPG | |||||||||||||||||||||||
TARGET 8 SPECIES: | |||||||||||||||||||||||
| |||||||||||||||||||||||
Record Keeping: | Kept since 1991 Computerised | ||||||||||||||||||||||
Record System: | unknown | ||||||||||||||||||||||
Plant-collecting trips: | No | ||||||||||||||||||||||
Facilities on site | |||||||||||||||||||||||
Herbarium: | Yes, approx 500 specimens | ||||||||||||||||||||||
Library: | Yes, general | ||||||||||||||||||||||
Research facilities: | General biological laboratories | ||||||||||||||||||||||
Publications: | No | ||||||||||||||||||||||
Identifications: | Undertakes identifications for the general public. Internal verification of material | ||||||||||||||||||||||
Teaching and Education: | Public education. Potential for primary, secondary and higher education | ||||||||||||||||||||||
Interpretation: | Supervised garden walks, lectures, Interpretation boards of parts of the garden and individual specimens | ||||||||||||||||||||||
Friends Organisation: | Yes | ||||||||||||||||||||||
Visitor facilities: | Restaurant, café, gift shop | ||||||||||||||||||||||
Access to the collections | |||||||||||||||||||||||
Public access: | Admission charge | ||||||||||||||||||||||
Visitors per year: | 480,000 | ||||||||||||||||||||||
Public opening hours: | Mon-Sun: 10am-varies | ||||||||||||||||||||||
Guiding principles behind the collection | |||||||||||||||||||||||
To provide a facility for the maintenance andpropagation of wildlife and, in particular, the breeding and propagation of species which are under threat or no longer exist in the natural environment. To inform and educate visitors, students and the general public about the role of zoos, wildlife, the environment and other matters, using the resources of the zoo and elsewhere. To contribute towards the conservation of the natural environment and the species therein. To generate an income to enable the fulfilment of the above aims. | |||||||||||||||||||||||
Location map | |||||||||||||||||||||||
UPDATE
Please help us keep this directory up to date. Click here to complete and submit an update.