Last updated: 30 December 2018 - this entry is more than a year old, for details on how to update click here
PlantNetwork member | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Address and contact details | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Port Logan, Stranraer, Wigtownshire, DG9 9ND | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tel: 01776 860231 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fax: 01776 860333 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Email: r.baines@rbge.org.uk | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Web site: www.rbge.org.uk/rbge/web/visiting/lbg.js... | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Latitude: 54° 44' 38" N | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Longitude: 4° 57' 25" W | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Background to the collection | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Year founded: | 1968 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ownership: | Trustees of the Royal Botanic Garden Edinburgh | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Umbrella organisation: | PlantNetwork, Botanic Gardens Conservation International | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Personnel | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Regius Keeper: | Professor Stephen Blackmore | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Curator: | Richard Baines | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Contact person: | Richard Baines | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Total Staff: | 8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Total Horticultural Staff: | 7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Policies | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Accessions: | As for the Royal Botanic Garden Edinburgh | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Collections: | As for the Royal Botanic Graden Edinburgh | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Physical environment | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Altitude: | 25-65 m | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Aspect: | Varied | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Total area: | 11 ha | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Other sites of collection: | Dawyck Botanic Garden Benmore Botanic Garden Royal Botanic Garden Edinburgh | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weather records | Records kept | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Temperature | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Absolute maximum: | 27 °C | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Absolute minimum: | -10.5 °C | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wind | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Direction: | Southwesterly | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Plant collection | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Families: | 177 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Genera: | 612 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Species: | 1956 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Taxa: | 2387 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Plants: | 4113 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Geographical area(s) of specialisation: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Southern South America, Australasia, Southern Africa, North and Central Mexico, Canary Is | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Special families within the collections: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Labiatae, Ericaceae, Myrtaceae | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Special genera within the collections: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Azara, Eucryphia, Weinmannia, Gunnera, Rhododendron, Eucalyptus, Dicksonia, Cyathea, Diascia | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Special collections: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rhododendron section Maddenii | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TARGET 8 SPECIES: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Record Keeping: | Kept since 1968 Computerised | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Record System: | BG-Base | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Plant-collecting trips: | International and national | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Facilities on site | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Herbarium: | At the Royal Botanic Garden Edinburgh. Code E in Index Herbariorum | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Library: | At the Royal Botanic Garden Edinburgh, | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Research facilities: | At the Royal Botanic Garden Edinburgh | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Publications: | Garden catalogue, garden guide, Edinburgh Journal of Botany, The Botanics , catalogue on Internet | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Identifications: | Undertakes free identifications for the general public. Internal verification of material | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Teaching and Education: | Primary, taxonomic, public education | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Interpretation: | Supervised garden walks, signs, brochures, guided trails | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Friends Organisation: | Yes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Visitor facilities: | Restaurant, plant shop, gift shop | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Access to the collections | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Public access: | Admission charge | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Visitors per year: | 29,461 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Public opening hours: | Mon-Sun: 10am-6pm spring-autumn | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Guiding principles behind the collection | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
To document, display and scientifically interpret global plant and fungal diversity, thereby enhancing our knowledge of plant biology, evolution, conservation, habitats and sustainable utilisation for the long-term benefit of humanity. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Location map | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
UPDATE
Please help us keep this directory up to date. Click here to complete and submit an update.