Last updated: 30 December 2018 - this entry is more than a year old, for details on how to update click here
Address and contact details | |||||||||||||||||||||||||||||||||||||||||||||
The University of Reading, Whitekinghts, Reading, Berkshire, RG6 6AS | |||||||||||||||||||||||||||||||||||||||||||||
Tel: 0118 378 8312 | |||||||||||||||||||||||||||||||||||||||||||||
Email: r.taylor@reading.ac.uk | |||||||||||||||||||||||||||||||||||||||||||||
Latitude: 51° 25' 38" N | |||||||||||||||||||||||||||||||||||||||||||||
Longitude: 0° 55' 42" W | |||||||||||||||||||||||||||||||||||||||||||||
Background to the collection | |||||||||||||||||||||||||||||||||||||||||||||
Year founded: | 1972 | ||||||||||||||||||||||||||||||||||||||||||||
Ownership: | University of Reading | ||||||||||||||||||||||||||||||||||||||||||||
Garden code: | RNG | ||||||||||||||||||||||||||||||||||||||||||||
Umbrella organisation: | PlantNetwork, Botanic Gardens Conservation International, National Council for the Conservation of Plants and Gardens | ||||||||||||||||||||||||||||||||||||||||||||
Personnel | |||||||||||||||||||||||||||||||||||||||||||||
Head of Grounds: | Mr Rupert Taylor | ||||||||||||||||||||||||||||||||||||||||||||
Gardener: | Mr Peter Tipping | ||||||||||||||||||||||||||||||||||||||||||||
Policies | |||||||||||||||||||||||||||||||||||||||||||||
Collections: | Amenity garden with plants that are useful for teaching and research. | ||||||||||||||||||||||||||||||||||||||||||||
Physical environment | |||||||||||||||||||||||||||||||||||||||||||||
Altitude: | 70 m | ||||||||||||||||||||||||||||||||||||||||||||
Soil type: | Silt, neutral | ||||||||||||||||||||||||||||||||||||||||||||
Total area: | 2.5 ha | ||||||||||||||||||||||||||||||||||||||||||||
Area heated: | 2000 m² | ||||||||||||||||||||||||||||||||||||||||||||
Weather records | Records kept | ||||||||||||||||||||||||||||||||||||||||||||
Temperature | |||||||||||||||||||||||||||||||||||||||||||||
Average daily: | 9.9 °C | ||||||||||||||||||||||||||||||||||||||||||||
Av. monthly max: | 13.6 °C | ||||||||||||||||||||||||||||||||||||||||||||
Av. monthly min: | 6.0 °C | ||||||||||||||||||||||||||||||||||||||||||||
Absolute maximum: | 30.4 °C (1996) | ||||||||||||||||||||||||||||||||||||||||||||
Absolute minimum: | -5.3 °C (1996) | ||||||||||||||||||||||||||||||||||||||||||||
Rainfall | |||||||||||||||||||||||||||||||||||||||||||||
Average annual: | 488 mm | ||||||||||||||||||||||||||||||||||||||||||||
Plant collection | |||||||||||||||||||||||||||||||||||||||||||||
Accessions: | 5000 | ||||||||||||||||||||||||||||||||||||||||||||
Plants: | 25,000 | ||||||||||||||||||||||||||||||||||||||||||||
Notable plants within the collection: | |||||||||||||||||||||||||||||||||||||||||||||
Quercus robur f. fastigiata | |||||||||||||||||||||||||||||||||||||||||||||
Geographical area(s) of specialisation: | |||||||||||||||||||||||||||||||||||||||||||||
Mediterranean Sea, North Africa & Middle East | |||||||||||||||||||||||||||||||||||||||||||||
Special families within the collections: | |||||||||||||||||||||||||||||||||||||||||||||
Umbelliferae, Iridaceae, Liliaceae, Amaryllidaceae, Geraniaceae, Crassulaceae, Labiatae, Fagaceae, Scrophulariaceae, Palmae, Asclepiadaceae, Droseraceae, Nepenthaceae, Sarraceniaceae, Lentibulariaceae, Leguminosae, Pinaceae | |||||||||||||||||||||||||||||||||||||||||||||
Special genera within the collections: | |||||||||||||||||||||||||||||||||||||||||||||
Rosmarinus, Iris, Narcissus, Caralluma, Phoenix, Lavandula, Lereschia, Patagonula, Pelargonium, Quercus, Hedera, Drosera, Nepenthes, Sarracenia, Actaea | |||||||||||||||||||||||||||||||||||||||||||||
Special collections: | |||||||||||||||||||||||||||||||||||||||||||||
Digitalis Plant Heritage National Collection Theobroma, IPGRI, School of Biological Sciences – 150 Accessions. | |||||||||||||||||||||||||||||||||||||||||||||
TARGET 8 SPECIES: | |||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||
Record Keeping: | Kept since 1972 Computerised? | ||||||||||||||||||||||||||||||||||||||||||||
Facilities on site | |||||||||||||||||||||||||||||||||||||||||||||
Herbarium: | The University has an Herbarium in the School of Biological Sciences. Code RNG in Index Herbariorum | ||||||||||||||||||||||||||||||||||||||||||||
Friends Organisation: | Yes 100 | ||||||||||||||||||||||||||||||||||||||||||||
Access to the collections | |||||||||||||||||||||||||||||||||||||||||||||
Public access: | Only on Charity Open days (second Sunday of the month) | ||||||||||||||||||||||||||||||||||||||||||||
Visitors per year: | 1000, plus staff and students of the University | ||||||||||||||||||||||||||||||||||||||||||||
Public opening hours: | The Garden is generally always open | ||||||||||||||||||||||||||||||||||||||||||||
Location map | |||||||||||||||||||||||||||||||||||||||||||||
UPDATE
Please help us keep this directory up to date. Click here to complete and submit an update.