Last updated: 30 December 2018 - this entry is more than a year old, for details on how to update click here
Address and contact details | ||||||||||||||||||||||||||||||||||
Glenveagh National Park, Churchill, Letterkenny, Co. Donegal, Ireland | ||||||||||||||||||||||||||||||||||
Tel: 353 (0)74 37090, (0) 74 37391 | ||||||||||||||||||||||||||||||||||
Fax: 353 (0)74 37072 | ||||||||||||||||||||||||||||||||||
Latitude: 52° 02' 0" N | ||||||||||||||||||||||||||||||||||
Longitude: 07° 38' 0" W | ||||||||||||||||||||||||||||||||||
Background to the collection | ||||||||||||||||||||||||||||||||||
Ownership: | Office of Public Works | |||||||||||||||||||||||||||||||||
Umbrella organisation: | Botanic Gardens Conservation International, National Heritage Programme | |||||||||||||||||||||||||||||||||
Personnel | ||||||||||||||||||||||||||||||||||
Sean O'Gaoithin | ||||||||||||||||||||||||||||||||||
Dr Ciaran O Keeffe (Regional Manager) | ||||||||||||||||||||||||||||||||||
Contact person:: | ||||||||||||||||||||||||||||||||||
Total Staff: | 6 | |||||||||||||||||||||||||||||||||
Physical environment | ||||||||||||||||||||||||||||||||||
Altitude: | 60 m | |||||||||||||||||||||||||||||||||
Soil type: | Peat, acid | |||||||||||||||||||||||||||||||||
Aspect: | North west | |||||||||||||||||||||||||||||||||
Area heated: | 254 m² | |||||||||||||||||||||||||||||||||
Weather records | Records kept | |||||||||||||||||||||||||||||||||
Temperature | ||||||||||||||||||||||||||||||||||
Average daily: | 8.9 °C | |||||||||||||||||||||||||||||||||
Av. monthly max: | 12.3 °C | |||||||||||||||||||||||||||||||||
Av. monthly min: | 5.6 °C | |||||||||||||||||||||||||||||||||
Absolute maximum: | 29.2 °C | |||||||||||||||||||||||||||||||||
Absolute minimum: | -10.0 °C | |||||||||||||||||||||||||||||||||
Wind | ||||||||||||||||||||||||||||||||||
Direction: | Southwest | |||||||||||||||||||||||||||||||||
Strength: | Above average | |||||||||||||||||||||||||||||||||
Rainfall | ||||||||||||||||||||||||||||||||||
Average annual: | 1600 mm | |||||||||||||||||||||||||||||||||
Month of maximum: | December | |||||||||||||||||||||||||||||||||
Month of minimum: | February | |||||||||||||||||||||||||||||||||
Plant collection | ||||||||||||||||||||||||||||||||||
Genera: | 700 | |||||||||||||||||||||||||||||||||
Species: | 800 | |||||||||||||||||||||||||||||||||
Taxa: | 1100 | |||||||||||||||||||||||||||||||||
Accessions: | 1350 | |||||||||||||||||||||||||||||||||
Plants: | 2500 | |||||||||||||||||||||||||||||||||
Special families within the collections: | ||||||||||||||||||||||||||||||||||
Ericaceae | ||||||||||||||||||||||||||||||||||
Special genera within the collections: | ||||||||||||||||||||||||||||||||||
Rhododendron, Andromeda, Pieris, Nothofagus, Podocarpus, Geranium, Escallonia, Euphorbia, Eucryphia, Olearia | ||||||||||||||||||||||||||||||||||
Special collections: | ||||||||||||||||||||||||||||||||||
Conifer, CCP – 42 Genera, 55 Species, 55 Taxa, 116 Plants. Fitzroya, Edin. Univ & CCP Pieris, Under development Andromeda, Under development | ||||||||||||||||||||||||||||||||||
TARGET 8 SPECIES: | ||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
Record Keeping: | Kept since 1984 Computerised | |||||||||||||||||||||||||||||||||
Record System: | BG-Recorder | |||||||||||||||||||||||||||||||||
Plant-collecting trips: | International and national Nepal, China | |||||||||||||||||||||||||||||||||
Facilities on site | ||||||||||||||||||||||||||||||||||
Herbarium: | No | |||||||||||||||||||||||||||||||||
Library: | No | |||||||||||||||||||||||||||||||||
Research facilities: | No | |||||||||||||||||||||||||||||||||
Publications: | Garden catalogue (1997), Index seminum (as part of Glasnevin's), Listed in Trees and Shrubs of Ireland | |||||||||||||||||||||||||||||||||
Identifications: | No | |||||||||||||||||||||||||||||||||
Teaching and Education: | Potential for primary, secondary, higher, taxonomic, and public education | |||||||||||||||||||||||||||||||||
Interpretation: | Supervised garden walks, signs, brochures, guided trails | |||||||||||||||||||||||||||||||||
Friends Organisation: | No | |||||||||||||||||||||||||||||||||
Visitor facilities: | Restaurant, café | |||||||||||||||||||||||||||||||||
Access to the collections | ||||||||||||||||||||||||||||||||||
Public access: | Admission charge | |||||||||||||||||||||||||||||||||
Visitors per year: | 90,000 | |||||||||||||||||||||||||||||||||
Public opening hours: | Mon-Sun: 10am-6.30pm mid-April to mid-November | |||||||||||||||||||||||||||||||||
Guiding principles behind the collection | ||||||||||||||||||||||||||||||||||
The garden exists as one of a group of National Heritage Gardens owned and run by D | ||||||||||||||||||||||||||||||||||
Location map | ||||||||||||||||||||||||||||||||||
UPDATE
Please help us keep this directory up to date. Click here to complete and submit an update.