St Andrews Botanic Garden
Permalink / ShortlinkLast updated: 1 March 2009 - this entry is more than a year old, for details on how to update click here
Address Background Personnel Policies Environment Weather Collection Facilities Access Principles Location map
| Address and contact details | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name of Garden: | St Andrews Botanic Garden | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| The Canongate, St Andrews, Fife, KY16 8RT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tel: 01334 476452 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fax: 01334 476452 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Email: standrews.botanic@fife.gov.uk | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Web site: www.st-andrews-botanic.org | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Latitude: 56° 20' 02" N / 56.3342590 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Longitude: 02° 48' 20" W / -2.8046744 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| (mapquest.com provides an excellent way of checking how accurate your co-ordinates are) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Background to the collection | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Year founded: | 1889 at original site; 1960 relocated to new site | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ownership: | University of St. Andrews (managed and funded by Fife Council) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Garden code: | STA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Umbrella organisation: | PlantNetwork, Botanic Gardens Conservation International, Botanic Gardens Education Network | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| i.e. PlantNet, BGCI, NCCPG; ICCP etc. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Personnel | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Please include actual titles in brackets after the name i.e. Owner, Director/Manager, Curator/Head gardener. If you have other administrative staff, i.e. taxonomists, education officers etc. please add extra rows. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Honorary Curator: | Robert Mitchell | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Parks Development Officer: | Lesley Cunningham | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Contact person: | Lesley Cunningham | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Total Staff: | 7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Total Horticultural Staff: | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Policies | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Accessions: | For education, conservation and research. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Collections: | Accord with the aims of PlantNetwork. Collections available for research by request. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Physical environment | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Altitude: | 5-20 m | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Soil type: | Clay | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Aspect: | North | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Total area: | 7.2 ha | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Area heated: | 2000 m² | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Other sites of collection: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weather records | No records kept | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Temperature | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Average daily: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Av. monthly max: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Av. monthly min: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Absolute maximum: | 28.3 °C | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Absolute minimum: | -11.1 °C | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wind | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Direction: | East and west | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Strength: | Average | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rainfall | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Average annual: | 725 mm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Month of maximum: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Month of minimum: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Plant collection | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Families: | 240 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Genera: | 1300 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Species: | 5600 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Taxa: | 6900 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Accessions: | 9300 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Plants: | 10 300 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Notable plants within the collection: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Geographical area(s) of specialisation: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| China, Western South America | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Special families within the collections: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Berberidaceae, Caprifoliaceae, Ericaceae, Rosaceae | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Special genera within the collections: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Berberis, Lonicera, Rhododendron, Cotoneaster, Sorbus | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Special collections: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Berberis, Sino-Himalayan, Scottish plants, | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Target 8 Species: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Record Keeping: | Kept since 1889 Computerised | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Record System: | BG-Base | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Phenological records: | Weekly record kept since 2007 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Plant-collecting trips: | No | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Facilities on site | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Herbarium: | Approximately 2000 wild collected and 8000 cultivated specimens | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Library: | 1000 items. Access restricted to Friends and students | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Research facilities: | General biological laboratories (based at the University) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Publications: | Index seminum, Young Persons Guide to the Botanic Garden | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Identifications: | Undertakes free identifications for the general public. Internal verification of material | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Teaching and Education: | Primary, higher and public education program run by St Andrews Botanic Education Trust. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Interpretation: | Supervised guided walks, display boards, leaflets. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Friends Organisation: | Yes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Visitor facilities: | Plant shop, gift shop (Summer only) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Access to the collections - Who can visit, when etc. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| What are the conditions of Access to the collections? | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Public access: | Admission charge | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Visitors per year: | 18,000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Public opening hours: | Open daily, all year round April-Sept 10am-7pm Oct to March 10 am-4pm. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Guiding principles behind the collection | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Promoting a diversity of plants for eductaion and conservation.
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Location map | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
UPDATE
Please help us keep this directory up to date. Click here to download a copy of the form and return it to PlantNetwork - either electronically or on paper.

