Royal Horticultural Society Garden Wisley
Permalink / ShortlinkLast updated: 16 September 2011
Address Background Personnel Policies Environment Weather Collection Facilities Access Principles Location map
| Address and contact details | |||||||||||||||||||||||
| Name of Garden: | Royal Horticultural Society Garden Wisley | ||||||||||||||||||||||
| Wisley, Woking, Surrey, GU23 6QB | |||||||||||||||||||||||
| Tel: 01483 224234 | |||||||||||||||||||||||
| Fax: 01483 211750 | |||||||||||||||||||||||
| Email: info@rhs.org.uk | |||||||||||||||||||||||
| Web site: www.rhs.org.uk | |||||||||||||||||||||||
| Latitude: 51° 18' 50" N / 51.3139839 | |||||||||||||||||||||||
| Longitude: 00° 28' 22" W / -0.4728724 | |||||||||||||||||||||||
| (mapquest.com provides an excellent way of checking how accurate your co-ordinates are) | |||||||||||||||||||||||
| Background to the collection | |||||||||||||||||||||||
| Year founded: | 1904 | ||||||||||||||||||||||
| Ownership: | Royal Horticultural Society | ||||||||||||||||||||||
| Garden code: | WSY | ||||||||||||||||||||||
| Umbrella organisation: | PlantNetwork, National Council for the Conservation of Plants and Gardens | ||||||||||||||||||||||
| i.e. PlantNet, BGCI, NCCPG; ICCP etc. | |||||||||||||||||||||||
| Personnel | |||||||||||||||||||||||
| Please include actual titles in brackets after the name i.e. Owner, Director/Manager, Curator/Head gardener. If you have other administrative staff, i.e. taxonomists, education officers etc. please add extra rows. | |||||||||||||||||||||||
| Director of Horticulture: | Jim Gardiner | ||||||||||||||||||||||
| Director of Gardens: | James Rudoni | ||||||||||||||||||||||
| Curator: | Colin Crosbie | ||||||||||||||||||||||
| Plants Record Officer: | Gill Skilton | ||||||||||||||||||||||
| Head of Science: | Roger Williams | ||||||||||||||||||||||
| Principal Scientist Botany: | Christopher Whitehouse | ||||||||||||||||||||||
| Chief of Horticultural Informatics: | Janet J. Cubey | ||||||||||||||||||||||
| Principal Scientist Entomology: | Andrew Halstead | ||||||||||||||||||||||
| Principal Scientist Plant Pathology: | Beatrice Henricot | ||||||||||||||||||||||
| Librarian: | Barbara Collecott | ||||||||||||||||||||||
| Contact person: | Gill Skilton | ||||||||||||||||||||||
| Total Staff: | 80 | ||||||||||||||||||||||
| Total Horticultural Staff: | 87 staff, 84 volunteers | ||||||||||||||||||||||
| Policies | |||||||||||||||||||||||
| Accessions: | Plant Collections Policy | ||||||||||||||||||||||
| Collections: | Yes, in accordance with the Royal Horticultural Society's Mission Statement | ||||||||||||||||||||||
| Physical environment | |||||||||||||||||||||||
| Altitude: | 18-47 m | ||||||||||||||||||||||
| Soil type: | Sand, acid | ||||||||||||||||||||||
| Aspect: | Varied | ||||||||||||||||||||||
| Total area: | 60 ha | ||||||||||||||||||||||
| Area heated: | 4200 m² | ||||||||||||||||||||||
| Other sites of collection: | [link id='3585' text='RHS Garden Rosemoor'] [link id='3567' text='RHS Garden Hyde Hall'] [link id='3500' text='RHS Garden Harlow Carr'] | ||||||||||||||||||||||
| Weather records | Records kept | ||||||||||||||||||||||
| Temperature | |||||||||||||||||||||||
| Average daily: | 10 °C | ||||||||||||||||||||||
| Av. monthly max: | 14.1 °C | ||||||||||||||||||||||
| Av. monthly min: | 5.6 °C | ||||||||||||||||||||||
| Absolute maximum: | 37.8 °C (2003) | ||||||||||||||||||||||
| Absolute minimum: | -15.1 °C (1982) | ||||||||||||||||||||||
| Wind | |||||||||||||||||||||||
| Direction: | Southwest | ||||||||||||||||||||||
| Strength: | Average | ||||||||||||||||||||||
| Rainfall | |||||||||||||||||||||||
| Average annual: | 652 mm | ||||||||||||||||||||||
| Month of maximum: | October | ||||||||||||||||||||||
| Month of minimum: | February | ||||||||||||||||||||||
| Plant collection | |||||||||||||||||||||||
| Families: | 266 | ||||||||||||||||||||||
| Genera: | 1928 | ||||||||||||||||||||||
| Species: | 10010 | ||||||||||||||||||||||
| Taxa: | 24770 | ||||||||||||||||||||||
| Accessions: | 43226 | ||||||||||||||||||||||
| Plants: | 52 516 | ||||||||||||||||||||||
| Notable plants within the collection: | |||||||||||||||||||||||
| 42 Champion Trees | |||||||||||||||||||||||
| Geographical area(s) of specialisation: | |||||||||||||||||||||||
| Special families within the collections: | |||||||||||||||||||||||
| Orchidaceae, Magnoliaceae | |||||||||||||||||||||||
| Special genera within the collections: | |||||||||||||||||||||||
| Epimedium, Crocus, Galanthus, Rheum, Narcissus, Daboecia, Erica, Calluna, Magnolia, Malus, Pyrus | |||||||||||||||||||||||
| Special collections: | |||||||||||||||||||||||
| Calluna, NCCPG – 514 Taxa, 614 Accessions. Crocus, NCCPG – 224 Taxa, 796 Accessions. Daboecia, NCCPG – 44 Taxa, 53 Accessions. Epimedium, NCCPG – 90 Taxa, 203 Accessions. Erica – 454 Taxa, 576 Accessions. Galanthus, NCCPG – 178 Taxa, 423 Accessions. Magnolia – 134 Taxa, 174 Accessions. Malus domestica – 622 Taxa, 1091 Accessions. Pyrus communis – 153 Taxa, 197 Accessions. Rheum (culinary) – 134 Taxa, 174 Accessions. | |||||||||||||||||||||||
| Target 8 Species: | |||||||||||||||||||||||
| |||||||||||||||||||||||
| Record Keeping: | Kept since 1902 Computerised since 1993 | ||||||||||||||||||||||
| Record System: | BG-Base | ||||||||||||||||||||||
| Are phenological records kept? | |||||||||||||||||||||||
| Plant-collecting trips: | International and national | ||||||||||||||||||||||
| Facilities on site | |||||||||||||||||||||||
| Herbarium: | Approximately 20,000 wild collected & 80,000 cultivated specimens. Code WSY in Index Herbariorum | ||||||||||||||||||||||
| Library: | 16,000 items. Garden Libraray open to public. | ||||||||||||||||||||||
| Research facilities: | General biological laboratories, molecular | ||||||||||||||||||||||
| Publications: | Garden guide. Catalogue available on the Internet; The Garden, The New Plantsman, Orchid Review, Trials Bulletin | ||||||||||||||||||||||
| Identifications: | Undertakes identifications for the RHS membership. Apple naming. Internal verification of material | ||||||||||||||||||||||
| Teaching and Education: | Primary, secondary, higher, taxonomic, public education, special courses including Horticultural Diploma | ||||||||||||||||||||||
| Interpretation: | Supervised garden walks, signs, brochures, guided trails, audio guide, practical demonstrations, Plantsman days, Apple festival. | ||||||||||||||||||||||
| Friends Organisation: | No | ||||||||||||||||||||||
| Visitor facilities: | Restaurant, café, plant shop, book shop, gift shop, coffee shop | ||||||||||||||||||||||
| Access to the collections - Who can visit, when etc. | |||||||||||||||||||||||
| What are the conditions of Access to the collections? | |||||||||||||||||||||||
| Public access: | Admission charge | ||||||||||||||||||||||
| Visitors per year: | 690,000 | ||||||||||||||||||||||
| Public opening hours: | Mon-Sun: 10am-6pm (Mar-Oct) 10-4.30pm (Nov-Feb) | ||||||||||||||||||||||
| Guiding principles behind the collection | |||||||||||||||||||||||
| The encouragement and the improvement of the science, art and practice of horticulture in all its branches. To be the leading organisation demonstrating excellence in horticulture and promoting gardening. | |||||||||||||||||||||||
| Location map | |||||||||||||||||||||||
UPDATE
Please help us keep this directory up to date. Click here to download a copy of the form and return it to PlantNetwork - either electronically or on paper.

