Royal Horticultural Society Garden Hyde Hall
Permalink / ShortlinkLast updated: 16 September 2011
Address Background Personnel Policies Environment Weather Collection Facilities Access Principles Location map
| Address and contact details | |||||||||||||||||||||||
| Name of Garden: | Royal Horticultural Society Garden Hyde Hall | ||||||||||||||||||||||
| Hyde Hall, Rettendon, Chelmsford, Essex, CM3 8ET | |||||||||||||||||||||||
| Tel: 01245 400256 | |||||||||||||||||||||||
| Fax: 01245 401363 | |||||||||||||||||||||||
| Email: | |||||||||||||||||||||||
| Web site: | |||||||||||||||||||||||
| Latitude: 51° 39' 59" N / 51.6665039 | |||||||||||||||||||||||
| Longitude: 0° 34' 43" W / 0.5744087 | |||||||||||||||||||||||
| (mapquest.com provides an excellent way of checking how accurate your co-ordinates are) | |||||||||||||||||||||||
| Background to the collection | |||||||||||||||||||||||
| Year founded: | Gifted to the RHS 1993 | ||||||||||||||||||||||
| Ownership: | Royal Horticultural Society | ||||||||||||||||||||||
| Garden code: | |||||||||||||||||||||||
| Umbrella organisation: | PlantNetwork, Botanic Gardens Conservation International, National Council for the Conservation of Plants and Gardens | ||||||||||||||||||||||
| i.e. PlantNet, BGCI, NCCPG; ICCP etc. | |||||||||||||||||||||||
| Personnel | |||||||||||||||||||||||
| Please include actual titles in brackets after the name i.e. Owner, Director/Manager, Curator/Head gardener. If you have other administrative staff, i.e. taxonomists, education officers etc. please add extra rows. | |||||||||||||||||||||||
| Director of Horticulture: | Jim Gardiner | ||||||||||||||||||||||
| Director of Gardens: | James Rudoni | ||||||||||||||||||||||
| Curator: | Ian LeGros | ||||||||||||||||||||||
| Plant Records Officer: | Jeanette Jones | ||||||||||||||||||||||
| Contact person: | Ian LeGros | ||||||||||||||||||||||
| Total Staff: | |||||||||||||||||||||||
| Total Horticultural Staff: | |||||||||||||||||||||||
| Policies | |||||||||||||||||||||||
| Accessions: | |||||||||||||||||||||||
| Collections: | Yes, in accordance with the Royal Horticultural Society's Mission Statement. | ||||||||||||||||||||||
| Physical environment | |||||||||||||||||||||||
| Altitude: | |||||||||||||||||||||||
| Soil type: | |||||||||||||||||||||||
| Aspect: | |||||||||||||||||||||||
| Total area: | |||||||||||||||||||||||
| Area heated: | |||||||||||||||||||||||
| Other sites of collection: | [link id='3497' text='RHS Garden Wisley'] [link id='3585' text='RHS Garden Rosemoor'] [link id='3500' text='RHS Garden Harlow Carr'] | ||||||||||||||||||||||
| Weather records | Are records kept ? (Y/N) | ||||||||||||||||||||||
| Temperature | |||||||||||||||||||||||
| Average daily: | |||||||||||||||||||||||
| Av. monthly max: | |||||||||||||||||||||||
| Av. monthly min: | |||||||||||||||||||||||
| Absolute maximum: | |||||||||||||||||||||||
| Absolute minimum: | |||||||||||||||||||||||
| Wind | |||||||||||||||||||||||
| Direction: | |||||||||||||||||||||||
| Strength: | |||||||||||||||||||||||
| Rainfall | |||||||||||||||||||||||
| Average annual: | |||||||||||||||||||||||
| Month of maximum: | |||||||||||||||||||||||
| Month of minimum: | |||||||||||||||||||||||
| Plant collection | |||||||||||||||||||||||
| Number of families: | |||||||||||||||||||||||
| Number of genera: | |||||||||||||||||||||||
| Number of species: | |||||||||||||||||||||||
| Number of taxa: | |||||||||||||||||||||||
| Number of accessions: | |||||||||||||||||||||||
| Number of plants: | |||||||||||||||||||||||
| Notable plants within the collection: | |||||||||||||||||||||||
| Geographical area(s) of specialisation: | |||||||||||||||||||||||
| Special families within the collections: | |||||||||||||||||||||||
| Caprifoliaceae, Rosaceae | |||||||||||||||||||||||
| Special genera within the collections: | |||||||||||||||||||||||
| Malus, Viburnum, Iris, Rosa, Magnolia, Paeonia, Narcissus | |||||||||||||||||||||||
| Special collections: | |||||||||||||||||||||||
| Malus, NCCPG – 77 Species, 182 Taxa. Viburnum, NCCPG – 68 Species, 131 Taxa. | |||||||||||||||||||||||
| Target 8 Species: | |||||||||||||||||||||||
| |||||||||||||||||||||||
| Record Keeping: | Records kept Computerised | ||||||||||||||||||||||
| Record System: | BG-Base | ||||||||||||||||||||||
| Are phenological records kept? | |||||||||||||||||||||||
| Plant-collecting trips: | No | ||||||||||||||||||||||
| Facilities on site | |||||||||||||||||||||||
| Herbarium: | Approximately 20,000 wild collected and 55,000 cultivated specimens. Code WSY in Index Herbariorum | ||||||||||||||||||||||
| Library: | 6,000 items, Society library based in London | ||||||||||||||||||||||
| Research facilities: | No | ||||||||||||||||||||||
| Publications: | Garden guide, catalogue available on the Internet, The Garden, The New Plantsman, Orchid Review | ||||||||||||||||||||||
| Identifications: | Undertakes identifications for the general public. Internal verification of material | ||||||||||||||||||||||
| Teaching and Education: | Taxonomic, public education, special courses | ||||||||||||||||||||||
| Interpretation: | Supervised garden walks, signs, brochures, guided trails | ||||||||||||||||||||||
| Friends Organisation: | No | ||||||||||||||||||||||
| Visitor facilities: | Restaurant, café, plant shop, book shop, gift shop | ||||||||||||||||||||||
| Access to the collections - Who can visit, when etc. | |||||||||||||||||||||||
| What are the conditions of Access to the collections? | |||||||||||||||||||||||
| Public access: | Admission charge | ||||||||||||||||||||||
| Visitors per year: | 41,000 | ||||||||||||||||||||||
| Public opening hours: | Mon-Sun: 11am-6pm Wednesday & Thursday | ||||||||||||||||||||||
| Guiding principles behind the collection | |||||||||||||||||||||||
| The encouragement and the improvement of the science and practice of horticulture in all its branches. | |||||||||||||||||||||||
| Location map | |||||||||||||||||||||||
UPDATE
Please help us keep this directory up to date. Click here to download a copy of the form and return it to PlantNetwork - either electronically or on paper.
