Paignton Zoological & Botanical Gardens
Permalink / ShortlinkLast updated: 1 January 2005 - this entry is more than a year old, for details on how to update click here
Address Background Personnel Policies Environment Weather Collection Facilities Access Principles Location map
| Address and contact details | |||||||||||||||||||||||
| Name of Garden: | Paignton Zoological & Botanical Gardens | ||||||||||||||||||||||
| Totnes Road, Paignton, Devon, TQ4 7EU | |||||||||||||||||||||||
| Tel: 01803 697500 | |||||||||||||||||||||||
| Fax: 01803 523457 | |||||||||||||||||||||||
| Email: iturner@paigntonzoo.org.uk | |||||||||||||||||||||||
| Web site: www.paigntonzoo.org.uk | |||||||||||||||||||||||
| Latitude: 50° 25' 33" N / 50.4288292 | |||||||||||||||||||||||
| Longitude: 3° 34' 52" W / -3.5840268 | |||||||||||||||||||||||
| (mapquest.com provides an excellent way of checking how accurate your co-ordinates are) | |||||||||||||||||||||||
| Background to the collection | |||||||||||||||||||||||
| Year founded: | 1923 | ||||||||||||||||||||||
| Ownership: | The Whitley Wildlife Conservation Trust | ||||||||||||||||||||||
| Garden code: | |||||||||||||||||||||||
| Umbrella organisation: | PlantNetwork, Botanic Gardens Conservation International, National Council for the Conservation of Plants and Gardens | ||||||||||||||||||||||
| i.e. PlantNet, BGCI, NCCPG; ICCP etc. | |||||||||||||||||||||||
| Personnel | |||||||||||||||||||||||
| Please include actual titles in brackets after the name i.e. Owner, Director/Manager, Curator/Head gardener. If you have other administrative staff, i.e. taxonomists, education officers etc. please add extra rows. | |||||||||||||||||||||||
| Director: | Mr S.J. Tonge | ||||||||||||||||||||||
| Curator of Plants: | Ian Turner | ||||||||||||||||||||||
| Contact person: | Ian Turner | ||||||||||||||||||||||
| Total Staff: | 120-250 | ||||||||||||||||||||||
| Total Horticultural Staff: | 8 | ||||||||||||||||||||||
| Policies | |||||||||||||||||||||||
| Accessions: | New material should be, wherever possible, of scientific value and/or should contribute to one of the geographical, botanical or educational themes. | ||||||||||||||||||||||
| Collections: | |||||||||||||||||||||||
| Physical environment | |||||||||||||||||||||||
| Altitude: | 25-70 m | ||||||||||||||||||||||
| Soil type: | Clay | ||||||||||||||||||||||
| Aspect: | Varied | ||||||||||||||||||||||
| Total area: | 30 ha | ||||||||||||||||||||||
| Area heated: | 500 m² | ||||||||||||||||||||||
| Other sites of collection: | |||||||||||||||||||||||
| Weather records | Records kept | ||||||||||||||||||||||
| Temperature | |||||||||||||||||||||||
| Average daily: | |||||||||||||||||||||||
| Av. monthly max: | |||||||||||||||||||||||
| Av. monthly min: | |||||||||||||||||||||||
| Absolute maximum: | |||||||||||||||||||||||
| Absolute minimum: | |||||||||||||||||||||||
| Wind | |||||||||||||||||||||||
| Direction: | South and west | ||||||||||||||||||||||
| Strength: | Average | ||||||||||||||||||||||
| Rainfall | |||||||||||||||||||||||
| Average annual: | |||||||||||||||||||||||
| Month of maximum: | |||||||||||||||||||||||
| Month of minimum: | |||||||||||||||||||||||
| Plant collection | |||||||||||||||||||||||
| Families: | 180 | ||||||||||||||||||||||
| Genera: | 650 | ||||||||||||||||||||||
| Species: | 2000 | ||||||||||||||||||||||
| Taxa: | 2500 | ||||||||||||||||||||||
| Accessions: | 3500 | ||||||||||||||||||||||
| Plants: | 20 000 | ||||||||||||||||||||||
| Notable plants within the collection: | |||||||||||||||||||||||
| 2 Champion trees | |||||||||||||||||||||||
| Geographical area(s) of specialisation: | |||||||||||||||||||||||
| Special families within the collections: | |||||||||||||||||||||||
| Special genera within the collections: | |||||||||||||||||||||||
| Buddleja | |||||||||||||||||||||||
| Special collections: | |||||||||||||||||||||||
| Buddleja, NCCPG | |||||||||||||||||||||||
| Target 8 Species: | |||||||||||||||||||||||
| |||||||||||||||||||||||
| Record Keeping: | Kept since 1991 Computerised | ||||||||||||||||||||||
| Record System: | unknown | ||||||||||||||||||||||
| Are phenological records kept? | |||||||||||||||||||||||
| Plant-collecting trips: | No | ||||||||||||||||||||||
| Facilities on site | |||||||||||||||||||||||
| Herbarium: | Yes, approx 500 specimens | ||||||||||||||||||||||
| Library: | Yes, general | ||||||||||||||||||||||
| Research facilities: | General biological laboratories | ||||||||||||||||||||||
| Publications: | No | ||||||||||||||||||||||
| Identifications: | Undertakes identifications for the general public. Internal verification of material | ||||||||||||||||||||||
| Teaching and Education: | Public education. Potential for primary, secondary and higher education | ||||||||||||||||||||||
| Interpretation: | Supervised garden walks, lectures, Interpretation boards of parts of the garden and individual specimens | ||||||||||||||||||||||
| Friends Organisation: | Yes | ||||||||||||||||||||||
| Visitor facilities: | Restaurant, café, gift shop | ||||||||||||||||||||||
| Access to the collections - Who can visit, when etc. | |||||||||||||||||||||||
| What are the conditions of Access to the collections? | |||||||||||||||||||||||
| Public access: | Admission charge | ||||||||||||||||||||||
| Visitors per year: | 480,000 | ||||||||||||||||||||||
| Public opening hours: | Mon-Sun: 10am-varies | ||||||||||||||||||||||
| Guiding principles behind the collection | |||||||||||||||||||||||
| To provide a facility for the maintenance andpropagation of wildlife and, in particular, the breeding and propagation of species which are under threat or no longer exist in the natural environment. To inform and educate visitors, students and the general public about the role of zoos, wildlife, the environment and other matters, using the resources of the zoo and elsewhere. To contribute towards the conservation of the natural environment and the species therein. To generate an income to enable the fulfilment of the above aims. | |||||||||||||||||||||||
| Location map | |||||||||||||||||||||||
UPDATE
Please help us keep this directory up to date. Click here to download a copy of the form and return it to PlantNetwork - either electronically or on paper.

