National Botanic Garden of Wales
Permalink / ShortlinkLast updated: 1 January 2006 - this entry is more than a year old, for details on how to update click here
Address Background Personnel Policies Environment Weather Collection Facilities Access Principles Location map
| Address and contact details | ||||||||||||||||||||||||||||||||||
| Name of Garden: | National Botanic Garden of Wales | |||||||||||||||||||||||||||||||||
| Middleton Hall, Llanarthne, Carmarthenshire, SA32 8HG | ||||||||||||||||||||||||||||||||||
| Tel: 01558 668768 | ||||||||||||||||||||||||||||||||||
| Fax: 01558 668933 | ||||||||||||||||||||||||||||||||||
| Email: info@gardenofwales.org.uk | ||||||||||||||||||||||||||||||||||
| Web site: www.gardenofwales.org.uk | ||||||||||||||||||||||||||||||||||
| Latitude: 51° 50' 30" N / 51.8421173 | ||||||||||||||||||||||||||||||||||
| Longitude: 4° 9' 00" W / -4.1461749 | ||||||||||||||||||||||||||||||||||
| (mapquest.com provides an excellent way of checking how accurate your co-ordinates are) | ||||||||||||||||||||||||||||||||||
| Background to the collection | ||||||||||||||||||||||||||||||||||
| Year founded: | 1996 | |||||||||||||||||||||||||||||||||
| Ownership: | National Botanic Garden of Wales | |||||||||||||||||||||||||||||||||
| Garden code: | WALES | |||||||||||||||||||||||||||||||||
| Umbrella organisation: | PlantNetwork, Botanic Gardens Conservation International | |||||||||||||||||||||||||||||||||
| i.e. PlantNet, BGCI, NCCPG; ICCP etc. | ||||||||||||||||||||||||||||||||||
| Personnel | ||||||||||||||||||||||||||||||||||
| Please include actual titles in brackets after the name i.e. Owner, Director/Manager, Curator/Head gardener. If you have other administrative staff, i.e. taxonomists, education officers etc. please add extra rows. | ||||||||||||||||||||||||||||||||||
| Director: | Kevin Lamb | |||||||||||||||||||||||||||||||||
| Head GardenersJessica Gould andamp; Laura Davies Contact person: | Jessica Gould andamp; Laura Davies | |||||||||||||||||||||||||||||||||
| Total Staff: | About 45 (some seasonal variation) | |||||||||||||||||||||||||||||||||
| Total Horticultural Staff: | About 13 (some seasonal variation) | |||||||||||||||||||||||||||||||||
| Policies | ||||||||||||||||||||||||||||||||||
| Accessions: | Under review | |||||||||||||||||||||||||||||||||
| Collections: | Under review | |||||||||||||||||||||||||||||||||
| Physical environment | ||||||||||||||||||||||||||||||||||
| Altitude: | 89 m | |||||||||||||||||||||||||||||||||
| Soil type: | Boulder clay | |||||||||||||||||||||||||||||||||
| Aspect: | ||||||||||||||||||||||||||||||||||
| Total area: | 230 ha | |||||||||||||||||||||||||||||||||
| Area heated: | 3500 m² | |||||||||||||||||||||||||||||||||
| Other sites of collection: | None | |||||||||||||||||||||||||||||||||
| Weather records | Some | |||||||||||||||||||||||||||||||||
| Temperature | ||||||||||||||||||||||||||||||||||
| Average daily: | ||||||||||||||||||||||||||||||||||
| Av. monthly max: | ||||||||||||||||||||||||||||||||||
| Av. monthly min: | ||||||||||||||||||||||||||||||||||
| Absolute maximum: | ||||||||||||||||||||||||||||||||||
| Absolute minimum: | ||||||||||||||||||||||||||||||||||
| Wind | ||||||||||||||||||||||||||||||||||
| Direction: | ||||||||||||||||||||||||||||||||||
| Strength: | ||||||||||||||||||||||||||||||||||
| Rainfall | ||||||||||||||||||||||||||||||||||
| Average annual: | 1164 mm | |||||||||||||||||||||||||||||||||
| Month of maximum: | October | |||||||||||||||||||||||||||||||||
| Month of minimum: | March (since records started in 1998; suspect July, which is second lowest, will actually be long-term month of minimum) | |||||||||||||||||||||||||||||||||
| Plant collection | ||||||||||||||||||||||||||||||||||
| Families: | 224 | |||||||||||||||||||||||||||||||||
| Genera: | 1239 | |||||||||||||||||||||||||||||||||
| Species: | 4152 | |||||||||||||||||||||||||||||||||
| Taxa: | 6119 | |||||||||||||||||||||||||||||||||
| Accessions: | 9108 | |||||||||||||||||||||||||||||||||
| Plants: | 13 856 | |||||||||||||||||||||||||||||||||
| Notable plants within the collection: | ||||||||||||||||||||||||||||||||||
| Grevillea maccutcheonii; Sorbus leyana; | ||||||||||||||||||||||||||||||||||
| Geographical area(s) of specialisation: | ||||||||||||||||||||||||||||||||||
| Western Australia, South Africa, California, Mediterranean Basin, Chile (in Great Glasshouse) | ||||||||||||||||||||||||||||||||||
| Special families within the collections: | ||||||||||||||||||||||||||||||||||
| Proteaceae, Restionaceae, Myrtaceae | ||||||||||||||||||||||||||||||||||
| Special genera within the collections: | ||||||||||||||||||||||||||||||||||
| Banksias, Grevilleas, Proteas, British Sorbus sp. | ||||||||||||||||||||||||||||||||||
| Special collections: (i.e. ICCP International Conifer Conservation Programme; IPGRI International Plant Genetic Resources Institute; NCCPG National Council for the Conservation of Plants and Gardens; SSSI Site of Special Scientific Interest) | ||||||||||||||||||||||||||||||||||
| Special collection 1: For each collection please give Nos. of Genera, species, taxa, accessions & plants. Also any official status. | ||||||||||||||||||||||||||||||||||
| Special collection 2: Please add a row for each collection. | ||||||||||||||||||||||||||||||||||
| Target 8 Species: | ||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
| Record Keeping: | Kept since 1998 Computerised | |||||||||||||||||||||||||||||||||
| Record System: | BG Base | |||||||||||||||||||||||||||||||||
| Are phenological records kept? | ||||||||||||||||||||||||||||||||||
| Plant-collecting trips: | Yes | |||||||||||||||||||||||||||||||||
| Facilities on site | ||||||||||||||||||||||||||||||||||
| Herbarium: | No | |||||||||||||||||||||||||||||||||
| Library: | In development | |||||||||||||||||||||||||||||||||
| Research facilities: | In development | |||||||||||||||||||||||||||||||||
| Publications: | Guide books to the gardens; leaflets; also a book on the gardens published prior to opening in 2000 | |||||||||||||||||||||||||||||||||
| Identifications: | Occasionally if possible; horticultural specimens only | |||||||||||||||||||||||||||||||||
| Teaching and Education: | Yes | |||||||||||||||||||||||||||||||||
| Interpretation: | Daily introductory talks to the Walled Garden and Great Glasshouse; information panels and other written interpretation around the site; audio visual tour of the Great Glasshouse is in development | |||||||||||||||||||||||||||||||||
| Friends Organisation: | Yes Approx 4,500 | |||||||||||||||||||||||||||||||||
| Visitor facilities: | Gift shop, restaurant, café, plant shop | |||||||||||||||||||||||||||||||||
| Access to the collections - Who can visit, when etc. | ||||||||||||||||||||||||||||||||||
| What are the conditions of Access to the collections? | ||||||||||||||||||||||||||||||||||
| Public access: | Admission charge Public access to all 'front of house' areas; access to the nursery areas by appointment only | |||||||||||||||||||||||||||||||||
| How many visitors do you get a year? | ||||||||||||||||||||||||||||||||||
| Public opening hours: | Open every day except Christmas Day 10 - 6 summer; 10 - 4 winter | |||||||||||||||||||||||||||||||||
| Guiding principles behind the collection | ||||||||||||||||||||||||||||||||||
| Our mission is 'To establish and develop a National Botanic Garden of Wales dedicated to environmental education and plant conservation, underpinned by world class horticulture and scientific research'. We are a garden still under development, with many projects planned. The Great Glasshouse is devoted to plants from the Mediterranean climate regions of the world; much of the collection is wild-collected and known source, but not all. The Walled Garden demonstrates the evolutionary relationships of plants, using the most recent information based on DNA analysis. Other areas of the garden are purely decorative, but we plan to develop a 'Woods of the World' arboretum laid out on a phytogeographic basis, with plants from areas of the world with similar climates to South Wales. Planting of trees from South West China is planned to begin this winter; most of these will be wild-collected and known source. | ||||||||||||||||||||||||||||||||||
| Location map | ||||||||||||||||||||||||||||||||||
UPDATE
Please help us keep this directory up to date. Click here to download a copy of the form and return it to PlantNetwork - either electronically or on paper.

