Logan Botanic Garden
Permalink / ShortlinkLast updated: 1 March 2009 - this entry is more than a year old, for details on how to update click here
Address Background Personnel Policies Environment Weather Collection Facilities Access Principles Location map
| Address and contact details | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name of Garden: | Logan Botanic Garden | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Port Logan, Stranraer, Wigtownshire, DG9 9ND | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tel: 01776 860231 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fax: 01776 860333 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Email: r.baines@rbge.org.uk | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Web site: www.rbge.org.uk/rbge/web/visiting/lbg.js... | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Latitude: 54° 44' 38" N / 54.7442627 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Longitude: 4° 57' 25" W / -4.9588699 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| (mapquest.com provides an excellent way of checking how accurate your co-ordinates are) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Background to the collection | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Year founded: | 1968 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ownership: | Trustees of the Royal Botanic Garden Edinburgh | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Garden code: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Umbrella organisation: | PlantNetwork, Botanic Gardens Conservation International | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| i.e. PlantNet, BGCI, NCCPG; ICCP etc. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Personnel | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Please include actual titles in brackets after the name i.e. Owner, Director/Manager, Curator/Head gardener. If you have other administrative staff, i.e. taxonomists, education officers etc. please add extra rows. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Regius Keeper: | Professor Stephen Blackmore | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Curator: | Richard Baines | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Contact person: | Richard Baines | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Total Staff: | 8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Total Horticultural Staff: | 7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Policies | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Accessions: | As for the Royal Botanic Garden Edinburgh | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Collections: | As for the Royal Botanic Graden Edinburgh | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Physical environment | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Altitude: | 25-65 m | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Soil type: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Aspect: | Varied | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Total area: | 11 ha | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Area heated: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Other sites of collection: | [link id='3521'], [link id='3544'], [link id='3484'] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weather records | Records kept | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Temperature | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Average daily: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Av. monthly max: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Av. monthly min: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Absolute maximum: | 27 °C | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Absolute minimum: | -10.5 °C | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wind | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Direction: | Southwesterly | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Strength: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rainfall | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Average annual: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Month of maximum: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Month of minimum: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Plant collection | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Families: | 177 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Genera: | 612 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Species: | 1956 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Taxa: | 2387 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Number of accessions: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Plants: | 4113 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Notable plants within the collection: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Geographical area(s) of specialisation: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Southern South America, Australasia, Southern Africa, North and Central Mexico, Canary Is | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Special families within the collections: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Labiatae, Ericaceae, Myrtaceae | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Special genera within the collections: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Azara, Eucryphia, Weinmannia, Gunnera, Rhododendron, Eucalyptus, Dicksonia, Cyathea, Diascia | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Special collections: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rhododendron section Maddenii | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Target 8 Species: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Record Keeping: | Kept since 1968 Computerised | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Record System: | BG-Base | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Are phenological records kept? | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Plant-collecting trips: | International and national | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Facilities on site | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Herbarium: | At the Royal Botanic Garden Edinburgh. Code E in Index Herbariorum | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Library: | At the Royal Botanic Garden Edinburgh, | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Research facilities: | At the Royal Botanic Garden Edinburgh | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Publications: | Garden catalogue, garden guide, Edinburgh Journal of Botany, The Botanics , catalogue on Internet | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Identifications: | Undertakes free identifications for the general public. Internal verification of material | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Teaching and Education: | Primary, taxonomic, public education | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Interpretation: | Supervised garden walks, signs, brochures, guided trails | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Friends Organisation: | Yes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Visitor facilities: | Restaurant, plant shop, gift shop | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Access to the collections - Who can visit, when etc. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| What are the conditions of Access to the collections? | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Public access: | Admission charge | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Visitors per year: | 29,461 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Public opening hours: | Mon-Sun: 10am-6pm spring-autumn | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Guiding principles behind the collection | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| To document, display and scientifically interpret global plant and fungal diversity, thereby enhancing our knowledge of plant biology, evolution, conservation, habitats and sustainable utilisation for the long-term benefit of humanity. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Location map | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
UPDATE
Please help us keep this directory up to date. Click here to download a copy of the form and return it to PlantNetwork - either electronically or on paper.

