Harris Garden
Permalink / ShortlinkLast updated: 14 February 2012
Address Background Personnel Policies Environment Weather Collection Facilities Access Principles Location map
| Address and contact details | |||||||||||||||||||||||||||||||||||||||||||||
| Name of Garden: | Harris Garden | ||||||||||||||||||||||||||||||||||||||||||||
| The University of Reading, Whitekinghts, Reading, Berkshire, RG6 6AS | |||||||||||||||||||||||||||||||||||||||||||||
| Tel: 0118 378 8312 | |||||||||||||||||||||||||||||||||||||||||||||
| Fax: | |||||||||||||||||||||||||||||||||||||||||||||
| Email: g.e.renolds@reading.ac.uk | |||||||||||||||||||||||||||||||||||||||||||||
| Web site: | |||||||||||||||||||||||||||||||||||||||||||||
| Latitude: 51° 25' 38" N / 51.4387856 | |||||||||||||||||||||||||||||||||||||||||||||
| Longitude: 0° 55' 42" W / -0.9339486 | |||||||||||||||||||||||||||||||||||||||||||||
| (mapquest.com provides an excellent way of checking how accurate your co-ordinates are) | |||||||||||||||||||||||||||||||||||||||||||||
| Background to the collection | |||||||||||||||||||||||||||||||||||||||||||||
| Year founded: | 1972 | ||||||||||||||||||||||||||||||||||||||||||||
| Ownership: | University of Reading | ||||||||||||||||||||||||||||||||||||||||||||
| Garden code: | RNG | ||||||||||||||||||||||||||||||||||||||||||||
| Umbrella organisation: | PlantNetwork, Botanic Gardens Conservation International, National Council for the Conservation of Plants and Gardens | ||||||||||||||||||||||||||||||||||||||||||||
| i.e. PlantNet, BGCI, NCCPG; ICCP etc. | |||||||||||||||||||||||||||||||||||||||||||||
| Personnel | |||||||||||||||||||||||||||||||||||||||||||||
| Please include actual titles in brackets after the name i.e. Owner, Director/Manager, Curator/Head gardener. If you have other administrative staff, i.e. taxonomists, education officers etc. please add extra rows. | |||||||||||||||||||||||||||||||||||||||||||||
| Head of Grounds: | Mr Giles Reynolds | ||||||||||||||||||||||||||||||||||||||||||||
| Gardener: | Mr Peter Tipping | ||||||||||||||||||||||||||||||||||||||||||||
| Total Staff: | |||||||||||||||||||||||||||||||||||||||||||||
| Total Horticultural Staff: | |||||||||||||||||||||||||||||||||||||||||||||
| Policies | |||||||||||||||||||||||||||||||||||||||||||||
| Accessions: | |||||||||||||||||||||||||||||||||||||||||||||
| Collections: | Amenity garden with plants that are useful for teaching and research. | ||||||||||||||||||||||||||||||||||||||||||||
| Physical environment | |||||||||||||||||||||||||||||||||||||||||||||
| Altitude: | 70 m | ||||||||||||||||||||||||||||||||||||||||||||
| Soil type: | Silt, neutral | ||||||||||||||||||||||||||||||||||||||||||||
| Aspect: | |||||||||||||||||||||||||||||||||||||||||||||
| Total area: | 2.5 ha | ||||||||||||||||||||||||||||||||||||||||||||
| Area heated: | 2000 m² | ||||||||||||||||||||||||||||||||||||||||||||
| Other sites of collection: | |||||||||||||||||||||||||||||||||||||||||||||
| Weather records | Records kept | ||||||||||||||||||||||||||||||||||||||||||||
| Temperature | |||||||||||||||||||||||||||||||||||||||||||||
| Average daily: | 9.9 °C | ||||||||||||||||||||||||||||||||||||||||||||
| Av. monthly max: | 13.6 °C | ||||||||||||||||||||||||||||||||||||||||||||
| Av. monthly min: | 6.0 °C | ||||||||||||||||||||||||||||||||||||||||||||
| Absolute maximum: | 30.4 °C (1996) | ||||||||||||||||||||||||||||||||||||||||||||
| Absolute minimum: | -5.3 °C (1996) | ||||||||||||||||||||||||||||||||||||||||||||
| Wind | |||||||||||||||||||||||||||||||||||||||||||||
| Direction: | |||||||||||||||||||||||||||||||||||||||||||||
| Strength: | |||||||||||||||||||||||||||||||||||||||||||||
| Rainfall | |||||||||||||||||||||||||||||||||||||||||||||
| Average annual: | 488 mm | ||||||||||||||||||||||||||||||||||||||||||||
| Month of maximum: | |||||||||||||||||||||||||||||||||||||||||||||
| Month of minimum: | |||||||||||||||||||||||||||||||||||||||||||||
| Plant collection | |||||||||||||||||||||||||||||||||||||||||||||
| Number of families: | |||||||||||||||||||||||||||||||||||||||||||||
| Number of genera: | |||||||||||||||||||||||||||||||||||||||||||||
| Number of species: | |||||||||||||||||||||||||||||||||||||||||||||
| Number of taxa: | |||||||||||||||||||||||||||||||||||||||||||||
| Accessions: | 5000 | ||||||||||||||||||||||||||||||||||||||||||||
| Plants: | 25,000 | ||||||||||||||||||||||||||||||||||||||||||||
| Notable plants within the collection: | |||||||||||||||||||||||||||||||||||||||||||||
| Quercus robur f. fastigiata | |||||||||||||||||||||||||||||||||||||||||||||
| Geographical area(s) of specialisation: | |||||||||||||||||||||||||||||||||||||||||||||
| Mediterranean Sea, North Africa & Middle East | |||||||||||||||||||||||||||||||||||||||||||||
| Special families within the collections: | |||||||||||||||||||||||||||||||||||||||||||||
| Umbelliferae, Iridaceae, Liliaceae, Amaryllidaceae, Geraniaceae, Crassulaceae, Labiatae, Fagaceae, Scrophulariaceae, Palmae, Asclepiadaceae, Droseraceae, Nepenthaceae, Sarraceniaceae, Lentibulariaceae, Leguminosae, Pinaceae | |||||||||||||||||||||||||||||||||||||||||||||
| Special genera within the collections: | |||||||||||||||||||||||||||||||||||||||||||||
| Rosmarinus, Iris, Narcissus, Caralluma, Phoenix, Lavandula, Lereschia, Patagonula, Pelargonium, Quercus, Hedera, Drosera, Nepenthes, Sarracenia, Actaea | |||||||||||||||||||||||||||||||||||||||||||||
| Special collections: | |||||||||||||||||||||||||||||||||||||||||||||
| Digitalis Plant Heritage National Collection Theobroma, IPGRI, School of Biological Sciences – 150 Accessions. | |||||||||||||||||||||||||||||||||||||||||||||
| Target 8 Species: | |||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||
| Record Keeping: | Kept since 1972 Computerised? | ||||||||||||||||||||||||||||||||||||||||||||
| Computer Program used: | |||||||||||||||||||||||||||||||||||||||||||||
| Are phenological records kept? | |||||||||||||||||||||||||||||||||||||||||||||
| Does your garden conduct Plant-collecting trips? Are they Local, National or International? | |||||||||||||||||||||||||||||||||||||||||||||
| Facilities on site | |||||||||||||||||||||||||||||||||||||||||||||
| Herbarium: | The University has an Herbarium in the School of Biological Sciences. Code RNG in Index Herbariorum | ||||||||||||||||||||||||||||||||||||||||||||
| Do you have a Library? | |||||||||||||||||||||||||||||||||||||||||||||
| Do you have Research facilities? | |||||||||||||||||||||||||||||||||||||||||||||
| Do you produce Publications? | |||||||||||||||||||||||||||||||||||||||||||||
| Do you identify plant material for the General Public? Internal Identification only? | |||||||||||||||||||||||||||||||||||||||||||||
| Do you have a Teaching and/or Education programme? | |||||||||||||||||||||||||||||||||||||||||||||
| What kind of Interpretation is provided? | |||||||||||||||||||||||||||||||||||||||||||||
| Friends Organisation: | Yes 100 | ||||||||||||||||||||||||||||||||||||||||||||
| Visitor facilities: | Gift shop, restaurant, café, plant shop | ||||||||||||||||||||||||||||||||||||||||||||
| Access to the collections - Who can visit, when etc. | |||||||||||||||||||||||||||||||||||||||||||||
| What are the conditions of Access to the collections? | |||||||||||||||||||||||||||||||||||||||||||||
| Public access: | Only on Charity Open days (second Sunday of the month) | ||||||||||||||||||||||||||||||||||||||||||||
| Visitors per year: | 1000, plus staff and students of the University | ||||||||||||||||||||||||||||||||||||||||||||
| Public opening hours: | The Garden is generally always open | ||||||||||||||||||||||||||||||||||||||||||||
| Guiding principles behind the collection | |||||||||||||||||||||||||||||||||||||||||||||
| Location map | |||||||||||||||||||||||||||||||||||||||||||||
UPDATE
Please help us keep this directory up to date. Click here to download a copy of the form and return it to PlantNetwork - either electronically or on paper.

