Harris Garden
Permalink / ShortlinkLast updated: 1 November 1999 - this entry is more than a year old, for details on how to update click here
Address Background Personnel Policies Environment Weather Collection Facilities Access Principles Location map
| Address and contact details | |||||||||||||||||||||||||||||||||||||||||||||
| Name of Garden: | Harris Garden | ||||||||||||||||||||||||||||||||||||||||||||
| Plant Science Laboratories, The University of Reading, Whitekinghts, Reading, Berkshire, RG6 6AS | |||||||||||||||||||||||||||||||||||||||||||||
| Tel: 0118 9318163 | |||||||||||||||||||||||||||||||||||||||||||||
| Fax: 0118 9753676 | |||||||||||||||||||||||||||||||||||||||||||||
| Email: j.r.barnett@reading.ac.uk | |||||||||||||||||||||||||||||||||||||||||||||
| Web site: | |||||||||||||||||||||||||||||||||||||||||||||
| Latitude: 51° 25' 38" N / 51.4576149 | |||||||||||||||||||||||||||||||||||||||||||||
| Longitude: 0° 55' 42" W / -0.9456216 | |||||||||||||||||||||||||||||||||||||||||||||
| (mapquest.com provides an excellent way of checking how accurate your co-ordinates are) | |||||||||||||||||||||||||||||||||||||||||||||
| Background to the collection | |||||||||||||||||||||||||||||||||||||||||||||
| Year founded: | 1972 | ||||||||||||||||||||||||||||||||||||||||||||
| Ownership: | University of Reading | ||||||||||||||||||||||||||||||||||||||||||||
| Garden code: | RNG | ||||||||||||||||||||||||||||||||||||||||||||
| Umbrella organisation: | PlantNetwork, Botanic Gardens Conservation International, National Council for the Conservation of Plants and Gardens | ||||||||||||||||||||||||||||||||||||||||||||
| i.e. PlantNet, BGCI, NCCPG; ICCP etc. | |||||||||||||||||||||||||||||||||||||||||||||
| Personnel | |||||||||||||||||||||||||||||||||||||||||||||
| Please include actual titles in brackets after the name i.e. Owner, Director/Manager, Curator/Head gardener. If you have other administrative staff, i.e. taxonomists, education officers etc. please add extra rows. | |||||||||||||||||||||||||||||||||||||||||||||
| Mr A. Hayes | |||||||||||||||||||||||||||||||||||||||||||||
| Dr J.R. Barnett | |||||||||||||||||||||||||||||||||||||||||||||
| Contact person: | Dr J.R. Barnett | ||||||||||||||||||||||||||||||||||||||||||||
| Total Staff: | 6 | ||||||||||||||||||||||||||||||||||||||||||||
| Total Horticultural Staff: | |||||||||||||||||||||||||||||||||||||||||||||
| Policies | |||||||||||||||||||||||||||||||||||||||||||||
| Accessions: | |||||||||||||||||||||||||||||||||||||||||||||
| Collections: | Plants that are useful for teaching, research and interests of the School of Plant Sciences. | ||||||||||||||||||||||||||||||||||||||||||||
| Physical environment | |||||||||||||||||||||||||||||||||||||||||||||
| Altitude: | 70 m | ||||||||||||||||||||||||||||||||||||||||||||
| Soil type: | Silt, neutral | ||||||||||||||||||||||||||||||||||||||||||||
| Aspect: | |||||||||||||||||||||||||||||||||||||||||||||
| Total area: | 2.5 ha | ||||||||||||||||||||||||||||||||||||||||||||
| Area heated: | 2000 m² | ||||||||||||||||||||||||||||||||||||||||||||
| Other sites of collection: | |||||||||||||||||||||||||||||||||||||||||||||
| Weather records | Records kept | ||||||||||||||||||||||||||||||||||||||||||||
| Temperature | |||||||||||||||||||||||||||||||||||||||||||||
| Average daily: | 9.9 °C | ||||||||||||||||||||||||||||||||||||||||||||
| Av. monthly max: | 13.6 °C | ||||||||||||||||||||||||||||||||||||||||||||
| Av. monthly min: | 6.0 °C | ||||||||||||||||||||||||||||||||||||||||||||
| Absolute maximum: | 30.4 °C (1996) | ||||||||||||||||||||||||||||||||||||||||||||
| Absolute minimum: | -5.3 °C (1996) | ||||||||||||||||||||||||||||||||||||||||||||
| Wind | |||||||||||||||||||||||||||||||||||||||||||||
| Direction: | |||||||||||||||||||||||||||||||||||||||||||||
| Strength: | |||||||||||||||||||||||||||||||||||||||||||||
| Rainfall | |||||||||||||||||||||||||||||||||||||||||||||
| Average annual: | 488 mm | ||||||||||||||||||||||||||||||||||||||||||||
| Month of maximum: | |||||||||||||||||||||||||||||||||||||||||||||
| Month of minimum: | |||||||||||||||||||||||||||||||||||||||||||||
| Plant collection | |||||||||||||||||||||||||||||||||||||||||||||
| Number of families: | |||||||||||||||||||||||||||||||||||||||||||||
| Number of genera: | |||||||||||||||||||||||||||||||||||||||||||||
| Number of species: | |||||||||||||||||||||||||||||||||||||||||||||
| Number of taxa: | |||||||||||||||||||||||||||||||||||||||||||||
| Accessions: | 5000 | ||||||||||||||||||||||||||||||||||||||||||||
| Plants: | 25 000 | ||||||||||||||||||||||||||||||||||||||||||||
| Notable plants within the collection: | |||||||||||||||||||||||||||||||||||||||||||||
| Quercus robur f. fastigiata | |||||||||||||||||||||||||||||||||||||||||||||
| Geographical area(s) of specialisation: | |||||||||||||||||||||||||||||||||||||||||||||
| Mediterranean Sea, North Africa & Middle East | |||||||||||||||||||||||||||||||||||||||||||||
| Special families within the collections: | |||||||||||||||||||||||||||||||||||||||||||||
| Umbelliferae, Iridaceae, Liliaceae, Amaryllidaceae, Geraniaceae, Crassulaceae, Labiatae, Fagaceae, Scrophulariaceae, Palmae, Asclepiadaceae, Droseraceae, Nepenthaceae, Sarraceniaceae, Lentibulariaceae, Leguminosae, Pinaceae | |||||||||||||||||||||||||||||||||||||||||||||
| Special genera within the collections: | |||||||||||||||||||||||||||||||||||||||||||||
| Rosmarinus, Iris, Narcissus, Caralluma, Phoenix, Lavandula, Lereschia, Patagonula, Pelargonium, Quercus, Hedera, Drosera, Nepenthes, Sarracenia, Actaea | |||||||||||||||||||||||||||||||||||||||||||||
| Special collections: | |||||||||||||||||||||||||||||||||||||||||||||
| Iris, NCCPG – 40 Species, 100 Taxa, 100 Accessions, 150 Plants. Theobroma, IPGRI, Dept. Horticulture & Landscape – 150 Accessions. | |||||||||||||||||||||||||||||||||||||||||||||
| Target 8 Species: | |||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||
| Record Keeping: | Kept since 1972 Computerised | ||||||||||||||||||||||||||||||||||||||||||||
| Record System: | BG-Base | ||||||||||||||||||||||||||||||||||||||||||||
| Are phenological records kept? | |||||||||||||||||||||||||||||||||||||||||||||
| Plant-collecting trips: | International and national | ||||||||||||||||||||||||||||||||||||||||||||
| Facilities on site | |||||||||||||||||||||||||||||||||||||||||||||
| Herbarium: | Approximately 200 000 wild collected & cultivated specimens. Code RNG in Index Herbariorum | ||||||||||||||||||||||||||||||||||||||||||||
| Library: | 5 000 items, European and North African Floras, | ||||||||||||||||||||||||||||||||||||||||||||
| Research facilities: | General biological laboratories, micro propagation, cryopreservation, sub-cellular microscopy, molecular | ||||||||||||||||||||||||||||||||||||||||||||
| Publications: | Garden guide, Index seminum | ||||||||||||||||||||||||||||||||||||||||||||
| Identifications: | Undertakes identifications for the general public, fee charged, free to Friends. Internal verification of material | ||||||||||||||||||||||||||||||||||||||||||||
| Teaching and Education: | Higher, taxonomic, public education. Potential for secondary | ||||||||||||||||||||||||||||||||||||||||||||
| Interpretation: | No | ||||||||||||||||||||||||||||||||||||||||||||
| Friends Organisation: | Yes | ||||||||||||||||||||||||||||||||||||||||||||
| Visitor facilities: | No | ||||||||||||||||||||||||||||||||||||||||||||
| Access to the collections - Who can visit, when etc. | |||||||||||||||||||||||||||||||||||||||||||||
| What are the conditions of Access to the collections? | |||||||||||||||||||||||||||||||||||||||||||||
| Public access: | Admission charge | ||||||||||||||||||||||||||||||||||||||||||||
| Visitors per year: | 500 | ||||||||||||||||||||||||||||||||||||||||||||
| Public opening hours: | 4 days a year | ||||||||||||||||||||||||||||||||||||||||||||
| Guiding principles behind the collection | |||||||||||||||||||||||||||||||||||||||||||||
| The garden aims to provide plant material for the teaching and research interests of the School of Plant Sciences, the University of Reading. | |||||||||||||||||||||||||||||||||||||||||||||
| Location map | |||||||||||||||||||||||||||||||||||||||||||||
UPDATE
Please help us keep this directory up to date. Click here to download a copy of the form and return it to PlantNetwork - either electronically or on paper.

