Glenveagh Castle Gardens
Permalink / ShortlinkLast updated: 1 November 1999 - this entry is more than a year old, for details on how to update click here
Address Background Personnel Policies Environment Weather Collection Facilities Access Principles Location map
| Address and contact details | ||||||||||||||||||||||||||||||||||
| Name of Garden: | Glenveagh Castle Gardens | |||||||||||||||||||||||||||||||||
| Glenveagh National Park, Churchill, Letterkenny, Co. Donegal, Ireland | ||||||||||||||||||||||||||||||||||
| Tel: 353 (0)74 37090, (0) 74 37391 | ||||||||||||||||||||||||||||||||||
| Fax: 353 (0)74 37072 | ||||||||||||||||||||||||||||||||||
| Email: | ||||||||||||||||||||||||||||||||||
| Web site: | ||||||||||||||||||||||||||||||||||
| Latitude: 52° 02' 0" N / 54.9490356 | ||||||||||||||||||||||||||||||||||
| Longitude: 07° 38' 0" W / -7.7342167 | ||||||||||||||||||||||||||||||||||
| (mapquest.com provides an excellent way of checking how accurate your co-ordinates are) | ||||||||||||||||||||||||||||||||||
| Background to the collection | ||||||||||||||||||||||||||||||||||
| Year founded: | ||||||||||||||||||||||||||||||||||
| Ownership: | Office of Public Works | |||||||||||||||||||||||||||||||||
| Garden code: | ||||||||||||||||||||||||||||||||||
| Umbrella organisation: | Botanic Gardens Conservation International, National Heritage Programme | |||||||||||||||||||||||||||||||||
| i.e. PlantNet, BGCI, NCCPG; ICCP etc. | ||||||||||||||||||||||||||||||||||
| Personnel | ||||||||||||||||||||||||||||||||||
| Please include actual titles in brackets after the name i.e. Owner, Director/Manager, Curator/Head gardener. If you have other administrative staff, i.e. taxonomists, education officers etc. please add extra rows. | ||||||||||||||||||||||||||||||||||
| Sean O'Gaoithin | ||||||||||||||||||||||||||||||||||
| Dr Ciaran O Keeffe (Regional Manager) | ||||||||||||||||||||||||||||||||||
| Contact person:: | ||||||||||||||||||||||||||||||||||
| Total Staff: | 6 | |||||||||||||||||||||||||||||||||
| Total Horticultural Staff: | ||||||||||||||||||||||||||||||||||
| Policies | ||||||||||||||||||||||||||||||||||
| Accessions: | ||||||||||||||||||||||||||||||||||
| Collections: | ||||||||||||||||||||||||||||||||||
| Physical environment | ||||||||||||||||||||||||||||||||||
| Altitude: | 60 m | |||||||||||||||||||||||||||||||||
| Soil type: | Peat, acid | |||||||||||||||||||||||||||||||||
| Aspect: | North west | |||||||||||||||||||||||||||||||||
| Total area: | ||||||||||||||||||||||||||||||||||
| Area heated: | 254 m² | |||||||||||||||||||||||||||||||||
| Other sites of collection: | ||||||||||||||||||||||||||||||||||
| Weather records | Records kept | |||||||||||||||||||||||||||||||||
| Temperature | ||||||||||||||||||||||||||||||||||
| Average daily: | 8.9 °C | |||||||||||||||||||||||||||||||||
| Av. monthly max: | 12.3 °C | |||||||||||||||||||||||||||||||||
| Av. monthly min: | 5.6 °C | |||||||||||||||||||||||||||||||||
| Absolute maximum: | 29.2 °C | |||||||||||||||||||||||||||||||||
| Absolute minimum: | -10.0 °C | |||||||||||||||||||||||||||||||||
| Wind | ||||||||||||||||||||||||||||||||||
| Direction: | Southwest | |||||||||||||||||||||||||||||||||
| Strength: | Above average | |||||||||||||||||||||||||||||||||
| Rainfall | ||||||||||||||||||||||||||||||||||
| Average annual: | 1600 mm | |||||||||||||||||||||||||||||||||
| Month of maximum: | December | |||||||||||||||||||||||||||||||||
| Month of minimum: | February | |||||||||||||||||||||||||||||||||
| Plant collection | ||||||||||||||||||||||||||||||||||
| Number of families: | ||||||||||||||||||||||||||||||||||
| Genera: | 700 | |||||||||||||||||||||||||||||||||
| Species: | 800 | |||||||||||||||||||||||||||||||||
| Taxa: | 1100 | |||||||||||||||||||||||||||||||||
| Accessions: | 1350 | |||||||||||||||||||||||||||||||||
| Plants: | 2500 | |||||||||||||||||||||||||||||||||
| Notable plants within the collection: | ||||||||||||||||||||||||||||||||||
| Geographical area(s) of specialisation: | ||||||||||||||||||||||||||||||||||
| Special families within the collections: | ||||||||||||||||||||||||||||||||||
| Ericaceae | ||||||||||||||||||||||||||||||||||
| Special genera within the collections: | ||||||||||||||||||||||||||||||||||
| Rhododendron, Andromeda, Pieris, Nothofagus, Podocarpus, Geranium, Escallonia, Euphorbia, Eucryphia, Olearia | ||||||||||||||||||||||||||||||||||
| Special collections: | ||||||||||||||||||||||||||||||||||
| Conifer, CCP – 42 Genera, 55 Species, 55 Taxa, 116 Plants. Fitzroya, Edin. Univ & CCP Pieris, Under development Andromeda, Under development | ||||||||||||||||||||||||||||||||||
| Target 8 Species: | ||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
| Record Keeping: | Kept since 1984 Computerised | |||||||||||||||||||||||||||||||||
| Record System: | BG-Recorder | |||||||||||||||||||||||||||||||||
| Are phenological records kept? | ||||||||||||||||||||||||||||||||||
| Plant-collecting trips: | International and national Nepal, China | |||||||||||||||||||||||||||||||||
| Facilities on site | ||||||||||||||||||||||||||||||||||
| Herbarium: | No | |||||||||||||||||||||||||||||||||
| Library: | No | |||||||||||||||||||||||||||||||||
| Research facilities: | No | |||||||||||||||||||||||||||||||||
| Publications: | Garden catalogue (1997), Index seminum (as part of Glasnevin's), Listed in Trees and Shrubs of Ireland | |||||||||||||||||||||||||||||||||
| Identifications: | No | |||||||||||||||||||||||||||||||||
| Teaching and Education: | Potential for primary, secondary, higher, taxonomic, and public education | |||||||||||||||||||||||||||||||||
| Interpretation: | Supervised garden walks, signs, brochures, guided trails | |||||||||||||||||||||||||||||||||
| Friends Organisation: | No | |||||||||||||||||||||||||||||||||
| Visitor facilities: | Restaurant, café | |||||||||||||||||||||||||||||||||
| Access to the collections - Who can visit, when etc. | ||||||||||||||||||||||||||||||||||
| What are the conditions of Access to the collections? | ||||||||||||||||||||||||||||||||||
| Public access: | Admission charge | |||||||||||||||||||||||||||||||||
| Visitors per year: | 90,000 | |||||||||||||||||||||||||||||||||
| Public opening hours: | Mon-Sun: 10am-6.30pm mid-April to mid-November | |||||||||||||||||||||||||||||||||
| Guiding principles behind the collection | ||||||||||||||||||||||||||||||||||
| The garden exists as one of a group of National Heritage Gardens owned and run by D | ||||||||||||||||||||||||||||||||||
| Location map | ||||||||||||||||||||||||||||||||||
UPDATE
Please help us keep this directory up to date. Click here to download a copy of the form and return it to PlantNetwork - either electronically or on paper.

