Bristol Zoological Gardens
Permalink / ShortlinkLast updated: 1 April 2009 - this entry is more than a year old, for details on how to update click here
Address Background Personnel Policies Environment Weather Collection Facilities Access Principles Location map
| Address and contact details | |||||||||||||||||||||||
| Name of Garden: | Bristol Zoological Gardens | ||||||||||||||||||||||
| Clifton, Bristol, Avon, BS8 3HA | |||||||||||||||||||||||
| Tel: 01179 706176 | |||||||||||||||||||||||
| Fax: 01179 736814 | |||||||||||||||||||||||
| Email: bristolzoo.org.uk | |||||||||||||||||||||||
| Web site: www.bristolzoo.org.uk/ | |||||||||||||||||||||||
| Latitude: 51° 27' 7" N / 51.4634628 | |||||||||||||||||||||||
| Longitude: 02° 37' 00" E / -2.6223066 | |||||||||||||||||||||||
| (mapquest.com provides an excellent way of checking how accurate your co-ordinates are) | |||||||||||||||||||||||
| Background to the collection | |||||||||||||||||||||||
| Year founded: | 1835 | ||||||||||||||||||||||
| Ownership: | Bristol and West Zoological Society | ||||||||||||||||||||||
| Garden code: | BRZOO | ||||||||||||||||||||||
| Umbrella organisation: | PlantNetwork, Botanic Gardens Conservation International, National Council for the Conservation of Plants and Gardens | ||||||||||||||||||||||
| i.e. PlantNet, BGCI, NCCPG; ICCP etc. | |||||||||||||||||||||||
| Personnel | |||||||||||||||||||||||
| Please include actual titles in brackets after the name i.e. Owner, Director/Manager, Curator/Head gardener. If you have other administrative staff, i.e. taxonomists, education officers etc. please add extra rows. | |||||||||||||||||||||||
| Edwin Mole | |||||||||||||||||||||||
| Contact person: | Edwin Mole | ||||||||||||||||||||||
| Total Staff: | 16 | ||||||||||||||||||||||
| Total Horticultural Staff: | |||||||||||||||||||||||
| Policies | |||||||||||||||||||||||
| Accessions: | BGCI guidelines | ||||||||||||||||||||||
| Collections: | |||||||||||||||||||||||
| Physical environment | |||||||||||||||||||||||
| Altitude: | |||||||||||||||||||||||
| Soil type: | Loam | ||||||||||||||||||||||
| Aspect: | Varied | ||||||||||||||||||||||
| Total area: | 4.8 ha | ||||||||||||||||||||||
| Area heated: | 240 m² | ||||||||||||||||||||||
| Other sites of collection: | Hollywood Tower Estate, Clifton Nursery | ||||||||||||||||||||||
| Weather records | Are records kept ? (Y/N) | ||||||||||||||||||||||
| Temperature | |||||||||||||||||||||||
| Average daily: | |||||||||||||||||||||||
| Av. monthly max: | |||||||||||||||||||||||
| Av. monthly min: | |||||||||||||||||||||||
| Absolute maximum: | |||||||||||||||||||||||
| Absolute minimum: | |||||||||||||||||||||||
| Wind | |||||||||||||||||||||||
| Direction: | |||||||||||||||||||||||
| Strength: | |||||||||||||||||||||||
| Rainfall | |||||||||||||||||||||||
| Average annual: | |||||||||||||||||||||||
| Month of maximum: | |||||||||||||||||||||||
| Month of minimum: | |||||||||||||||||||||||
| Plant collection | |||||||||||||||||||||||
| Number of families: | |||||||||||||||||||||||
| Number of genera: | |||||||||||||||||||||||
| Number of species: | |||||||||||||||||||||||
| Number of taxa: | |||||||||||||||||||||||
| Number of accessions: | |||||||||||||||||||||||
| Plants: | 70 000 | ||||||||||||||||||||||
| Notable plants within the collection: | |||||||||||||||||||||||
| Geographical area(s) of specialisation: | |||||||||||||||||||||||
| Southern Africa, Malaysia, New Zealand | |||||||||||||||||||||||
| Special families within the collections: | |||||||||||||||||||||||
| Orchidaceae, Actinidiaceae, Verbenaceae, Violaceae, Zingiberaceae | |||||||||||||||||||||||
| Special genera within the collections: | |||||||||||||||||||||||
| Caryopteris, Actinidia, Hedychium, Lantana, Ornithogalum, Primula, Paphiopedilum, Phalaenopsis, British Natives | |||||||||||||||||||||||
| Special collections: | |||||||||||||||||||||||
| Actinidia, NCCPG – 6 Species, 6 Taxa, 12 Accessions. Caryopteris NCCPG – 6 Species, 4 Taxa, 14 Accessions. | |||||||||||||||||||||||
| Target 8 Species: | |||||||||||||||||||||||
| |||||||||||||||||||||||
| Record Keeping: | Records kept Computerised | ||||||||||||||||||||||
| Record System: | BG-Recorder | ||||||||||||||||||||||
| Are phenological records kept? | |||||||||||||||||||||||
| Plant-collecting trips: | No | ||||||||||||||||||||||
| Facilities on site | |||||||||||||||||||||||
| Herbarium: | No | ||||||||||||||||||||||
| Library: | No | ||||||||||||||||||||||
| Research facilities: | No | ||||||||||||||||||||||
| Publications: | Index seminum | ||||||||||||||||||||||
| Identifications: | Undertakes free identifications for the general public | ||||||||||||||||||||||
| Teaching and Education: | No | ||||||||||||||||||||||
| Interpretation: | No | ||||||||||||||||||||||
| Friends Organisation: | No | ||||||||||||||||||||||
| Visitor facilities: | No | ||||||||||||||||||||||
| Access to the collections - Who can visit, when etc. | |||||||||||||||||||||||
| What are the conditions of Access to the collections? | |||||||||||||||||||||||
| Public access: | Admission charge | ||||||||||||||||||||||
| How many visitors do you get a year? | |||||||||||||||||||||||
| Public opening hours: | Mon-Sun: open, times unknown | ||||||||||||||||||||||
| Guiding principles behind the collection | |||||||||||||||||||||||
| To maintain and defend biodiversity through breeding endangered animal species, conserving threatened species and habitats and promoting a wider understanding of the natural world. | |||||||||||||||||||||||
| Location map | |||||||||||||||||||||||
UPDATE
Please help us keep this directory up to date. Click here to download a copy of the form and return it to PlantNetwork - either electronically or on paper.

