Birmingham Botanical Gardens & Glasshouses
Permalink / ShortlinkLast updated: 1 May 2009 - this entry is more than a year old, for details on how to update click here
Address Background Personnel Policies Environment Weather Collection Facilities Access Principles Location map
| Address and contact details | |||||||||||||||||||||||
| Name of Garden: | Birmingham Botanical Gardens & Glasshouses | ||||||||||||||||||||||
| Westbourne Road, Edgbaston, Birmingham, West Midlands, B15 3TR | |||||||||||||||||||||||
| Tel: 0121 4541860 | |||||||||||||||||||||||
| Fax: 0121454 7835 | |||||||||||||||||||||||
| Email: admin@birminghambotanicalgardens.org.uk | |||||||||||||||||||||||
| Web site: www.birminghambotanicalgardens.org.uk | |||||||||||||||||||||||
| Latitude: 52° 28' 06" N / 52.4671860 | |||||||||||||||||||||||
| Longitude: 01° 55' 40" W / -1.9321713 | |||||||||||||||||||||||
| (mapquest.com provides an excellent way of checking how accurate your co-ordinates are) | |||||||||||||||||||||||
| Background to the collection | |||||||||||||||||||||||
| Year founded: | 1829 | ||||||||||||||||||||||
| Ownership: | Birmingham Botanical & Horticultural Society Ltd. | ||||||||||||||||||||||
| Garden code: | BMBG | ||||||||||||||||||||||
| Umbrella organisation: | PlantNetwork, Botanic Gardens Conservation International, English Heritage, National Council for the Conservation of Plants and Gardens, National Heritage Programme | ||||||||||||||||||||||
| i.e. PlantNet, BGCI, NCCPG; ICCP etc. | |||||||||||||||||||||||
| Personnel | |||||||||||||||||||||||
| Please include actual titles in brackets after the name i.e. Owner, Director/Manager, Curator/Head gardener. If you have other administrative staff, i.e. taxonomists, education officers etc. please add extra rows. | |||||||||||||||||||||||
| Chief Executive: | James Wheeler | ||||||||||||||||||||||
| Head Gardener: | Edward Skinner | ||||||||||||||||||||||
| Plant Records: | Simon Gulliver | ||||||||||||||||||||||
| Librarian: | Patricia Turner | ||||||||||||||||||||||
| Contact person: | James Wheeler | ||||||||||||||||||||||
| Total Staff: | 45 | ||||||||||||||||||||||
| Total Horticultural Staff: | 156 | ||||||||||||||||||||||
| Policies | |||||||||||||||||||||||
| Accessions: | (1) Amenity - horticultural variety; (2) education - economic, geographic, ecological; (3) wide range as possible | ||||||||||||||||||||||
| Collections: | |||||||||||||||||||||||
| Physical environment | |||||||||||||||||||||||
| Altitude: | 140 m | ||||||||||||||||||||||
| Soil type: | Sand, acid | ||||||||||||||||||||||
| Aspect: | South and west | ||||||||||||||||||||||
| Total area: | 5.6 ha | ||||||||||||||||||||||
| Area heated: | 1350 m² | ||||||||||||||||||||||
| Other sites of collection: | |||||||||||||||||||||||
| Weather records | Records are kept of Max and Min temperatures in the galsshouses and on site of Nursery are taken. | ||||||||||||||||||||||
| Temperature | |||||||||||||||||||||||
| Average daily: | |||||||||||||||||||||||
| Av. monthly max: | |||||||||||||||||||||||
| Av. monthly min: | |||||||||||||||||||||||
| Absolute maximum: | |||||||||||||||||||||||
| Absolute minimum: | |||||||||||||||||||||||
| Wind | |||||||||||||||||||||||
| Direction: | South, west | ||||||||||||||||||||||
| Strength: | Average | ||||||||||||||||||||||
| Rainfall | |||||||||||||||||||||||
| Average annual: | 750 mm | ||||||||||||||||||||||
| Month of maximum: | |||||||||||||||||||||||
| Month of minimum: | |||||||||||||||||||||||
| Plant collection | |||||||||||||||||||||||
| Families: | 239 | ||||||||||||||||||||||
| Genera: | 1319 | ||||||||||||||||||||||
| Species: | 3745 | ||||||||||||||||||||||
| Taxa: | 4891 | ||||||||||||||||||||||
| Accessions: | 6360 | ||||||||||||||||||||||
| Plants: | 6793 | ||||||||||||||||||||||
| Notable plants within the collection: | |||||||||||||||||||||||
| Dicksonia x lathamii (hybrid D. antarctica x D. arborescens) a putative hybrid possibly unique - see Gardner's Chronicle 1885 | |||||||||||||||||||||||
| Geographical area(s) of specialisation: | |||||||||||||||||||||||
| Special families within the collections: | |||||||||||||||||||||||
| Liliaceae | |||||||||||||||||||||||
| Special genera within the collections: | |||||||||||||||||||||||
| Special collections: | |||||||||||||||||||||||
| Bonsai, E.H. Wilson Bed, (E.H. Wilson worked here 1893-97) | |||||||||||||||||||||||
| Target 8 Species: | |||||||||||||||||||||||
| |||||||||||||||||||||||
| Record Keeping: | Records kept Computerised | ||||||||||||||||||||||
| Record System: | BG-Base | ||||||||||||||||||||||
| Phenological records: | No | ||||||||||||||||||||||
| Plant-collecting trips: | No | ||||||||||||||||||||||
| Facilities on site | |||||||||||||||||||||||
| Herbarium: | Two very small 19 century acrchival | ||||||||||||||||||||||
| Library: | 2,500 volumes plus journals, reference only | ||||||||||||||||||||||
| Research facilities: | No | ||||||||||||||||||||||
| Publications: | Garden Guide, Quarterly Newsletter circulated to members | ||||||||||||||||||||||
| Identifications: | Undertakes free identifications for the general public. Internal verification of material | ||||||||||||||||||||||
| Teaching and Education: | Primary, secondary, higher, public education, potential for taxonomic | ||||||||||||||||||||||
| Interpretation: | Supervised garden walks, signs, brochures, guided trails, lectures | ||||||||||||||||||||||
| Friends Organisation: | Yes | ||||||||||||||||||||||
| Visitor facilities: | Restaurant, café, plant shop, gift shop, bookshop | ||||||||||||||||||||||
| Access to the collections - Who can visit, when etc. | |||||||||||||||||||||||
| What are the conditions of Access to the collections? | |||||||||||||||||||||||
| Public access: | Shop and Library Free. Admission charge to Gardens | ||||||||||||||||||||||
| Visitors per year: | 180000 | ||||||||||||||||||||||
| Public opening hours: | Mon-Sun: 9am (10 am Sun)-dusk | ||||||||||||||||||||||
| Guiding principles behind the collection | |||||||||||||||||||||||
| Birmingham Botanical Gardens aim to assemble a plant collection to provide an amenity for members of the founding society and the public, and an educational resource for schools in the West Midlands region. The latter is served by two full-time tutors. The collection has as wide a geographic, taxonomic and ecological base as facilities permit, with emphasis on economic plants. | |||||||||||||||||||||||
| Location map | |||||||||||||||||||||||
UPDATE
Please help us keep this directory up to date. Click here to download a copy of the form and return it to PlantNetwork - either electronically or on paper.

